Results (best 3 of 6)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 NICHO.FPV - ANALOG 9/3:54.101 3/1:16.966 (5) 3/1:18.332 (4) 0 : 3/1:23.586 0 : 1/32.947 0 : 3/1:18.803 0 : 3/1:18.332 0 : 3/1:16.966 0 : 0/0.000
2 NN_FPV - ANALOG 9/4:02.919 3/1:18.192 (3) 3/1:18.319 (5) 0 : 3/1:35.454 0 : 3/1:26.408 0 : 3/1:18.192 0 : 2/1:48.158 0 : 3/1:18.319 0 : 0/0.000
3 MR.D - HDZERO 9/4:22.092 3/1:19.283 (5) 3/1:30.289 (3) 0 : 3/1:50.920 0 : 3/1:33.526 0 : 3/1:30.289 0 : 3/1:32.520 0 : 3/1:19.283 0 : 0/0.000
4 1387 - HDZERO 9/4:28.860 3/1:24.724 (5) 3/1:26.258 (2) 0 : 3/1:50.554 0 : 3/1:26.258 0 : 3/1:37.878 0 : 3/1:47.984 0 : 3/1:24.724 0 : 0/0.000
5 LOUDSPEAKER - HDZERO 9/4:30.302 3/1:25.637 (3) 3/1:27.045 (5) 0 : 3/1:44.249 0 : 3/1:40.324 0 : 3/1:25.637 0 : 3/1:37.620 0 : 3/1:27.045 0 : 0/0.000
6 FLAT_FPV 9/4:47.432 3/1:31.926 (4) 3/1:35.548 (5) 0 : 3/1:53.208 0 : 3/1:44.257 0 : 3/1:39.958 0 : 3/1:31.926 0 : 3/1:35.548 0 : 0/0.000
7 LUCASM - HDZERO 9/4:51.770 3/1:32.853 (2) 3/1:34.282 (4) 0 : 3/1:58.020 0 : 3/1:32.853 0 : 1/29.580 0 : 3/1:34.282 0 : 3/1:44.635 0 : 0/0.000
8 AIRMOPZ - ANALOG 9/4:54.502 3/1:35.556 (6) 3/1:39.428 (4) 0 : 3/2:16.308 0 : 3/1:39.518 0 : 0/0.000 0 : 3/1:39.428 0 : 3/1:43.302 0 : 3/1:35.556
9 DIMA MKR - ANALOG 9/5:05.242 3/1:40.193 (4) 3/1:41.735 (5) 0 : 0/0.000 0 : 3/1:54.670 0 : 3/1:43.314 0 : 3/1:40.193 0 : 3/1:41.735 0 : 0/0.000
10 MATZE - DJI 9/5:09.284 3/1:37.102 (5) 3/1:41.900 (4) 0 : 0/0.000 0 : 3/1:50.282 0 : 3/2:05.735 0 : 3/1:41.900 0 : 3/1:37.102 0 : 0/0.000
11 DERBARONFPV - ANALOG 9/5:09.574 3/1:41.489 (2) 3/1:42.684 (1) 0 : 3/1:42.684 0 : 3/1:41.489 0 : 0/0.000 0 : 3/1:45.926 0 : 3/1:45.401 0 : 0/0.000
12 TEMPO FPV - ANALOG 9/5:12.662 3/1:37.797 (3) 3/1:43.349 (5) 0 : 0/0.000 0 : 3/1:51.516 0 : 3/1:37.797 0 : 0/0.000 0 : 3/1:43.349 0 : 0/0.000
13 WUZZLE - HDZERO 9/5:28.871 3/1:37.425 (2) 3/1:46.300 (5) 0 : 3/2:05.146 0 : 3/1:37.425 0 : 2/1:16.556 0 : 2/1:12.870 0 : 3/1:46.300 0 : 0/0.000
14 BULLWAI 9/5:32.025 3/1:46.687 (4) 3/1:47.232 (5) 0 : 3/1:58.106 0 : 3/2:00.678 0 : 1/54.127 0 : 3/1:46.687 0 : 3/1:47.232 0 : 0/0.000
15 LIMMO - HDZERO 9/5:35.149 3/1:41.692 (4) 3/1:52.116 (2) 0 : 3/2:01.341 0 : 3/1:52.116 0 : 3/2:03.201 0 : 3/1:41.692 0 : 3/2:08.360 0 : 0/0.000
16 COBR@ - ANALOG 9/5:35.764 3/1:50.774 (5) 3/1:51.191 (3) 0 : 3/1:53.799 0 : 3/2:00.912 0 : 3/1:51.191 0 : 1/37.141 0 : 3/1:50.774 0 : 0/0.000
17 CAPTN_JL 9/5:41.465 3/1:40.998 (5) 3/1:47.941 (4) 0 : 3/2:13.811 0 : 1/45.153 0 : 3/2:12.526 0 : 3/1:47.941 0 : 3/1:40.998 0 : 0/0.000
18 BURNSKATE 9/5:42.357 3/1:48.629 (4) 3/1:50.452 (5) 0 : 3/2:07.624 0 : 3/2:03.276 0 : 0/0.000 0 : 3/1:48.629 0 : 3/1:50.452 0 : 0/0.000
19 QUAL-DER-WAL - HDZERO 9/5:51.745 3/1:48.477 (5) 3/1:54.892 (2) 0 : 2/2:05.178 0 : 3/1:54.892 0 : 3/2:08.376 0 : 3/2:33.241 0 : 3/1:48.477 0 : 0/0.000
20 FPV_LIGHTNING - ANALOG 9/5:53.921 3/1:52.718 (5) 3/1:58.325 (1) 0 : 3/1:58.325 0 : 3/2:04.745 0 : 3/2:02.878 0 : 0/0.000 0 : 3/1:52.718 0 : 0/0.000
21 HARZTEC - HDZERO 9/5:54.167 3/1:49.889 (5) 3/2:01.467 (2) 0 : 2/2:14.160 0 : 3/2:01.467 0 : 3/2:16.470 0 : 3/2:02.811 0 : 3/1:49.889 0 : 0/0.000
22 GIMLI_FPV - DJI 9/6:11.545 3/1:57.805 (5) 3/2:04.196 (4) 0 : 3/2:20.779 0 : 3/2:09.544 0 : 3/2:09.556 0 : 3/2:04.196 0 : 3/1:57.805 0 : 0/0.000
23 ISIFLY - HDZERO 9/6:14.065 3/1:55.052 (3) 3/2:00.061 (5) 0 : 3/2:25.396 0 : 3/2:18.952 0 : 3/1:55.052 0 : 2/1:38.098 0 : 3/2:00.061 0 : 0/0.000
24 ZULU_FPV - HDZERO 9/6:25.856 3/1:57.812 (4) 3/2:08.421 (3) 0 : 2/1:49.403 0 : 3/2:19.623 0 : 3/2:08.421 0 : 3/1:57.812 0 : 1/46.394 0 : 0/0.000
25 LIZARD - HDZERO 9/6:26.465 3/2:01.739 (5) 3/2:08.845 (1) 0 : 3/2:08.845 0 : 1/39.305 0 : 0/0.000 0 : 3/2:15.881 0 : 3/2:01.739 0 : 0/0.000
26 BENZINO 9/7:02.809 3/2:17.440 (5) 3/2:20.706 (3) 0 : 0/0.000 0 : 3/2:31.870 0 : 3/2:20.706 0 : 3/2:24.663 0 : 3/2:17.440 0 : 0/0.000
27 FALK_FPV - DJI 8/3:42.993 3/1:24.585 (3) 3/1:24.923 (2) 0 : 0/0.000 0 : 3/1:24.923 0 : 3/1:24.585 0 : 0/0.000 0 : 2/53.485 0 : 0/0.000
28 NULLIFIEDFPV 8/4:49.943 3/1:35.791 (5) 3/1:44.221 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.221 0 : 1/42.114 0 : 3/1:35.791 0 : 2/1:29.931
29 MAXH_FPV 8/4:57.757 3/1:31.224 (4) 3/1:56.591 (5) 0 : 0/0.000 0 : 2/1:40.105 0 : 2/1:29.942 0 : 3/1:31.224 0 : 3/1:56.591 0 : 0/0.000
30 MR. NEXT 8/5:23.544 3/1:56.403 (3) 3/2:05.721 (5) 0 : 2/1:40.710 0 : 1/43.364 0 : 3/1:56.403 0 : 2/1:21.420 0 : 3/2:05.721 0 : 0/0.000
31 MOFPV - HDZERO 8/5:48.435 3/2:11.496 (2) 3/2:20.932 (1) 0 : 3/2:20.932 0 : 3/2:11.496 0 : 2/1:16.007 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 TZWAEN - HDZERO 8/6:12.330 3/1:51.654 (4) 3/2:25.986 (5) 0 : 2/1:59.502 0 : 1/1:02.216 0 : 2/1:54.690 0 : 3/1:51.654 0 : 3/2:25.986 0 : 0/0.000
33 DOCFPV - HDZERO 8/6:32.242 3/2:23.838 (4) 3/2:29.550 (2) 0 : 1/48.298 0 : 3/2:29.550 0 : 2/1:38.854 0 : 3/2:23.838 0 : 0/0.000 0 : 0/0.000
34 LUFTLAUCH - DJI 7/5:45.262 3/2:20.875 (1) 2/1:36.813 (3) 0 : 3/2:20.875 0 : 2/1:53.115 0 : 2/1:36.813 0 : 2/1:47.574 0 : 2/1:54.689 0 : 0/0.000
35 ORCYMMOT - DJI 3/2:24.882 2/2:00.113 (5) 1/24.769 (2) 0 : 0/0.000 0 : 1/24.769 0 : 0/0.000 0 : 0/0.000 0 : 2/2:00.113 0 : 0/0.000
close X