Results (best 3 of 6)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 STAR23467 9/3:15.714 3/1:03.806 (3) 3/1:04.823 (5) 0 : 3/1:36.760 0 : 3/1:07.085 0 : 3/1:03.806 0 : 3/1:09.270 0 : 3/1:04.823 0 : 3/1:15.849
2 NICHO.FPV - ANALOG 9/3:16.611 3/1:03.712 (6) 3/1:05.762 (5) 0 : 3/1:34.676 0 : 3/1:11.688 0 : 3/1:10.932 0 : 3/1:07.137 0 : 3/1:05.762 0 : 3/1:03.712
3 FALK_FPV - DJI 9/3:21.227 3/1:03.405 (5) 3/1:04.958 (2) 0 : 3/1:17.600 0 : 3/1:04.958 0 : 3/1:12.864 0 : 2/58.800 0 : 3/1:03.405 0 : 0/0.000
4 MOJOFPV - HDZERO 9/3:27.517 3/1:05.633 (4) 3/1:08.094 (5) 0 : 1/41.800 0 : 0/0.000 0 : 1/22.741 0 : 3/1:05.633 0 : 3/1:08.094 0 : 3/1:13.790
5 DIMA MKR - ANALOG 9/3:32.802 3/1:08.176 (5) 3/1:11.294 (6) 0 : 3/1:21.959 0 : 3/1:13.332 0 : 3/1:17.330 0 : 3/1:18.435 0 : 3/1:08.176 0 : 3/1:11.294
6 LOUDSPEAKER - HDZERO 9/3:33.250 3/1:10.257 (6) 3/1:10.444 (4) 0 : 3/1:36.088 0 : 2/49.579 0 : 3/1:12.549 0 : 3/1:10.444 0 : 3/1:17.852 0 : 3/1:10.257
7 MR.D - HDZERO 9/3:39.225 3/1:11.374 (6) 3/1:12.723 (5) 0 : 0/0.000 0 : 3/1:25.321 0 : 3/1:15.128 0 : 3/1:17.988 0 : 3/1:12.723 0 : 3/1:11.374
8 NULLIFIEDFPV 9/3:52.097 3/1:11.087 (6) 3/1:20.004 (3) 0 : 3/1:32.473 0 : 3/1:21.006 0 : 3/1:20.004 0 : 3/1:22.132 0 : 3/1:24.589 0 : 3/1:11.087
9 CAPTN_JL 9/3:54.981 3/1:14.305 (6) 3/1:18.574 (3) 0 : 3/1:46.185 0 : 3/1:32.067 0 : 3/1:18.574 0 : 2/1:07.076 0 : 3/1:22.102 0 : 3/1:14.305
10 MATZE - DJI 9/3:55.719 3/1:14.477 (6) 3/1:16.564 (4) 0 : 3/1:25.960 0 : 3/1:24.678 0 : 2/51.906 0 : 3/1:16.564 0 : 1/25.019 0 : 3/1:14.477
11 MAIK.FPV - DJI 9/4:01.210 3/1:16.096 (6) 3/1:20.361 (2) 0 : 3/1:26.849 0 : 3/1:20.361 0 : 0/0.000 0 : 3/1:42.191 0 : 3/1:24.753 0 : 3/1:16.096
12 TEMPO FPV - ANALOG 9/4:17.824 3/1:22.315 (4) 3/1:25.534 (6) 0 : 3/1:32.446 0 : 1/30.719 0 : 3/1:29.975 0 : 3/1:22.315 0 : 3/1:38.522 0 : 3/1:25.534
13 AIRMOPZ - ANALOG 9/4:19.895 3/1:21.580 (4) 3/1:26.835 (5) 0 : 3/1:47.203 0 : 3/1:31.480 0 : 2/54.250 0 : 3/1:21.580 0 : 3/1:26.835 0 : 1/35.941
14 LUCASM - HDZERO 9/4:23.865 3/1:22.651 (4) 3/1:26.591 (3) 0 : 0/0.000 0 : 3/1:34.623 0 : 3/1:26.591 0 : 3/1:22.651 0 : 3/1:42.184 0 : 1/25.489
15 CR34T0RG4M3R - ANALOG 9/4:37.024 3/1:17.371 (2) 3/1:23.581 (5) 0 : 3/1:56.072 0 : 3/1:17.371 0 : 1/22.870 0 : 1/22.416 0 : 3/1:23.581 0 : 2/49.631
16 COBR@ - ANALOG 9/4:40.257 3/1:31.331 (4) 3/1:32.692 (3) 0 : 3/1:45.840 0 : 3/1:52.227 0 : 3/1:32.692 0 : 3/1:31.331 0 : 3/1:36.234 0 : 3/1:48.427
17 BULLWAI 9/4:41.893 3/1:24.900 (5) 3/1:32.269 (3) 0 : 0/0.000 0 : 3/1:49.100 0 : 3/1:32.269 0 : 2/1:06.362 0 : 3/1:24.900 0 : 3/1:44.724
18 QUAL-DER-WAL - HDZERO 9/4:44.818 3/1:34.567 (4) 3/1:34.872 (5) 0 : 3/1:51.509 0 : 3/1:40.793 0 : 3/1:35.379 0 : 3/1:34.567 0 : 3/1:34.872 0 : 3/1:48.645
19 RAZRBACK - ANALOG 9/4:48.229 3/1:33.179 (6) 3/1:35.788 (2) 0 : 1/44.471 0 : 3/1:35.788 0 : 0/0.000 0 : 3/1:44.751 0 : 3/1:39.262 0 : 3/1:33.179
20 LIZARD - HDZERO 9/4:51.839 3/1:30.648 (4) 3/1:35.089 (3) 0 : 2/1:21.514 0 : 3/1:57.353 0 : 3/1:35.089 0 : 3/1:30.648 0 : 3/1:46.102 0 : 0/0.000
21 HARZTEC - HDZERO 9/4:56.557 3/1:29.028 (2) 3/1:43.011 (6) 0 : 3/1:44.518 0 : 3/1:29.028 0 : 3/1:52.217 0 : 1/34.061 0 : 3/2:10.048 0 : 3/1:43.011
22 H-KON 9/5:02.597 3/1:36.487 (5) 3/1:37.546 (4) 0 : 3/2:01.495 0 : 3/1:48.878 0 : 1/50.191 0 : 3/1:37.546 0 : 3/1:36.487 0 : 3/1:48.564
23 LUFTLAUCH - DJI 9/5:02.670 3/1:35.917 (6) 3/1:40.047 (4) 0 : 2/1:35.344 0 : 3/1:52.850 0 : 3/1:46.706 0 : 3/1:40.047 0 : 0/0.000 0 : 3/1:35.917
24 BURNSKATE 9/5:10.356 3/1:35.025 (6) 3/1:46.881 (2) 0 : 3/1:48.900 0 : 3/1:46.881 0 : 3/1:48.450 0 : 1/1:04.121 0 : 3/2:25.827 0 : 3/1:35.025
25 MAXH_FPV 9/5:17.466 3/1:30.668 (2) 3/1:45.905 (5) 0 : 3/2:00.893 0 : 3/1:30.668 0 : 2/1:24.158 0 : 2/1:08.314 0 : 3/1:45.905 0 : 0/0.000
26 OLLIMIH - HDZERO 9/5:24.071 3/1:46.159 (2) 3/1:48.470 (6) 0 : 0/0.000 0 : 3/1:46.159 0 : 0/0.000 0 : 0/0.000 0 : 3/1:49.442 0 : 3/1:48.470
27 TZWAEN - HDZERO 9/5:24.247 3/1:44.952 (5) 3/1:49.409 (6) 0 : 3/2:24.670 0 : 3/1:49.886 0 : 3/2:01.522 0 : 1/34.262 0 : 3/1:44.952 0 : 3/1:49.409
28 HOLGENN 9/5:38.568 3/1:50.218 (5) 3/1:53.918 (4) 0 : 1/51.128 0 : 3/1:54.432 0 : 3/2:00.651 0 : 3/1:53.918 0 : 3/1:50.218 0 : 1/33.333
29 ZULU_FPV - HDZERO 9/5:43.573 3/1:43.996 (6) 3/1:54.852 (3) 0 : 2/1:56.391 0 : 3/2:14.687 0 : 3/1:54.852 0 : 2/1:16.484 0 : 3/2:04.725 0 : 3/1:43.996
30 GIMLI_FPV - DJI 9/5:50.273 3/1:48.176 (3) 3/1:51.144 (6) 0 : 0/0.000 0 : 3/2:10.953 0 : 3/1:48.176 0 : 1/34.431 0 : 1/35.356 0 : 3/1:51.144
31 RUMO - ANALOG 9/6:07.971 3/1:49.919 (6) 3/1:50.083 (4) 0 : 2/2:08.455 0 : 2/2:07.596 0 : 0/0.000 0 : 3/1:50.083 0 : 3/2:27.969 0 : 3/1:49.919
32 FRTESKESC - ANALOG 8/4:19.713 3/1:30.501 (3) 3/1:30.774 (1) 0 : 3/1:30.774 0 : 2/1:18.448 0 : 3/1:30.501 0 : 2/1:18.438 0 : 2/1:22.259 0 : 0/0.000
33 LIMMO - HDZERO 8/4:20.951 3/1:33.520 (5) 3/1:44.948 (4) 0 : 0/0.000 0 : 2/1:42.925 0 : 1/53.202 0 : 3/1:44.948 0 : 3/1:33.520 0 : 2/1:02.483
34 AKIR - ANALOG 6/4:59.264 3/2:19.121 (5) 2/1:55.267 (6) 0 : 0/0.000 0 : 1/50.208 0 : 1/44.876 0 : 0/0.000 0 : 3/2:19.121 0 : 2/1:55.267
close X