Results (best 3 of 7)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 STICKMAN - HDZERO 9/3:14.026 3/1:03.027 (6) 3/1:05.000 (7) 0 : 3/1:35.824 0 : 2/50.217 (DNF) 0 : 3/1:11.152 0 : 3/1:08.623 0 : 3/1:05.999 0 : 3/1:03.027 0 : 3/1:05.000
2 NICHO.FPV - ANALOG 9/3:49.488 3/1:15.238 (7) 3/1:16.265 (6) 0 : 3/1:30.145 0 : 3/1:17.985 0 : 1/25.616 (DNF) 0 : 1/25.392 (DNF) 0 : 3/1:22.672 0 : 3/1:16.265 0 : 3/1:15.238
3 MR.D - HDZERO 9/4:21.613 3/1:22.194 (7) 3/1:29.389 (5) 0 : 3/1:46.020 0 : 3/1:40.182 0 : 2/1:00.380 (DNF) 0 : 3/1:30.030 0 : 3/1:29.389 0 : 3/1:32.598 0 : 3/1:22.194
4 QUAL-DER-WAL - HDZERO 9/4:31.194 3/1:28.872 (6) 3/1:31.014 (3) 0 : 3/1:53.086 0 : 3/2:11.655 0 : 3/1:31.014 0 : 2/1:07.165 (DNF) 0 : 3/1:35.743 0 : 3/1:28.872 0 : 3/1:31.308
5 FALK_FPV - DJI 9/4:33.156 3/1:29.290 (6) 3/1:29.437 (7) 0 : 3/1:52.751 0 : 3/1:36.574 0 : 3/1:34.429 0 : 0/0.000 (DNS) 0 : 3/1:37.494 0 : 3/1:29.290 0 : 3/1:29.437
6 1387 - HDZERO 9/4:54.577 3/1:34.211 (7) 3/1:39.061 (6) 0 : 3/2:13.156 0 : 3/2:10.497 0 : 3/1:41.305 0 : 3/1:41.366 0 : 2/1:02.081 (DNF) 0 : 3/1:39.061 0 : 3/1:34.211
7 LOUDSPEAKER - HDZERO 9/5:03.764 (DNF) 3/1:28.301 (4) 3/1:35.882 (6) 0 : 3/1:59.581 0 : 3/2:01.061 0 : 0/0.000 (DNF) 0 : 3/1:28.301 0 : 2/59.637 (DNF) 0 : 3/1:35.882 0 : 2/56.861 (DNF)
8 NESO - ANALOG 9/5:17.653 3/1:35.476 (5) 3/1:39.987 (4) 0 : 3/2:02.190 0 : 1/31.949 (DNF) 0 : 0/0.000 (DNF) 0 : 3/1:39.987 0 : 3/1:35.476 0 : 0/0.000 (DNF) 0 : 1/49.815 (DNF)
9 MATZE - DJI 9/5:25.862 3/1:42.969 (6) 3/1:50.206 (7) 0 : 3/2:03.755 0 : 3/1:52.687 0 : 0/0.000 (DNF) 0 : 2/1:10.328 (DNF) 0 : 3/2:00.523 0 : 3/1:42.969 0 : 3/1:50.206
10 WUZZLE - HDZERO 9/5:28.582 3/1:38.884 (6) 3/1:54.784 (4) 0 : 0/0.000 (DNS) 0 : 2/1:33.434 (DNF) 0 : 3/1:54.914 0 : 3/1:54.784 0 : 0/0.000 (DNS) 0 : 3/1:38.884 0 : 1/35.500 (DNF)
11 CR34T0RG4M3R - ANALOG 9/5:32.486 (DNF) 3/1:38.027 (7) 3/1:50.269 (4) 0 : 3/2:17.034 0 : 0/0.000 (DNF) 0 : 1/54.971 (DNF) 0 : 3/1:50.269 0 : 1/29.859 (DNF) 0 : 3/2:04.190 0 : 3/1:38.027
12 MAIK.FPV - DJI 9/5:36.377 (DNF) 3/1:45.347 (7) 3/1:50.830 (2) 0 : 3/2:19.532 0 : 3/1:50.830 0 : 2/1:17.863 (DNF) 0 : 1/37.686 (DNF) 0 : 2/1:16.672 (DNF) 0 : 3/2:00.200 0 : 3/1:45.347
13 DIMA MKR - ANALOG 9/5:40.926 (DNF) 3/1:49.168 (6) 3/1:55.085 (1) 0 : 3/1:55.085 0 : 1/46.258 (DNF) 0 : 0/0.000 (DNF) 0 : 3/1:56.673 0 : 3/2:05.096 0 : 3/1:49.168 0 : 0/0.000 (DNF)
14 TEMPO FPV - ANALOG 9/5:44.750 3/1:47.587 (7) 3/1:51.815 (5) 0 : 3/2:06.640 0 : 2/1:24.643 (DNF) 0 : 1/38.206 (DNF) 0 : 3/2:05.348 0 : 3/1:51.815 0 : 3/2:06.540 0 : 3/1:47.587
15 HARZTEC - HDZERO 9/5:55.416 3/1:52.050 (5) 3/2:01.509 (7) 0 : 3/2:13.358 0 : 3/2:21.367 0 : 3/2:07.228 0 : 3/2:23.803 0 : 3/1:52.050 0 : 3/2:01.858 0 : 3/2:01.509
16 COBR@ - ANALOG 9/6:06.301 3/2:00.681 (4) 3/2:00.935 (3) 0 : 3/2:37.623 0 : 3/2:04.685 0 : 3/2:00.935 0 : 3/2:00.681 0 : 1/45.145 (DNF) 0 : 2/1:16.894 (DNF) 0 : 3/2:11.861
17 LUFTLAUCH - DJI 9/6:25.188 3/2:06.000 (4) 3/2:09.419 (6) 0 : 3/2:13.379 0 : 3/2:09.768 0 : 3/2:17.012 0 : 3/2:06.000 0 : 0/0.000 (DNF) 0 : 3/2:09.419 0 : 2/1:21.946 (DNF)
18 RAZRBACK - ANALOG 9/6:36.924 (DNF) 3/2:02.727 (6) 3/2:16.012 (3) 0 : 2/1:55.177 (DNF) 0 : 0/0.000 (DNF) 0 : 3/2:16.012 0 : 3/2:38.887 0 : 2/1:45.449 (DNF) 0 : 3/2:02.727 0 : 3/2:18.185
19 CAPTN_JL 9/6:39.963 3/2:00.119 (6) 3/2:16.762 (7) 0 : 2/1:53.661 (DNF) 0 : 3/2:23.082 0 : 2/1:41.365 (DNF) 0 : 1/41.802 (DNF) 0 : 1/39.624 (DNF) 0 : 3/2:00.119 0 : 3/2:16.762
20 LIZARD - HDZERO 9/6:52.555 (DNF) 3/2:02.530 (7) 3/2:19.520 (6) 0 : 3/2:32.979 0 : 2/1:41.842 (DNF) 0 : 3/2:30.505 0 : 2/1:38.959 (DNF) 0 : 0/0.000 (DNF) 0 : 3/2:19.520 0 : 3/2:02.530
21 ISIFLY - HDZERO 8/5:38.772 3/2:00.637 (5) 3/2:04.314 (4) 0 : 2/1:55.365 (DNF) 0 : 1/52.241 (DNF) 0 : 2/1:33.821 (DNF) 0 : 3/2:04.314 0 : 3/2:00.637 0 : 1/34.878 (DNF) 0 : 0/0.000 (DNF)
22 OLLIMIH - HDZERO 8/6:11.202 3/2:07.965 (4) 3/2:30.005 (3) 0 : 0/0.000 (DNF) 0 : 1/56.669 (DNF) 0 : 3/2:30.005 0 : 3/2:07.965 0 : 2/1:33.233 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
23 HOLGENN - DJI 7/6:01.141 3/2:30.073 (5) 2/1:39.221 (DNF) (7) 0 : 2/1:56.184 (DNF) 0 : 2/2:01.341 0 : 0/0.000 (DNF) 0 : 2/1:51.847 (DNF) 0 : 3/2:30.073 0 : 1/48.638 (DNF) 0 : 2/1:39.221 (DNF)
24 LUCASM - HDZERO 6/3:38.886 3/1:50.292 (1) 2/1:12.980 (DNF) (3) 0 : 3/1:50.292 0 : 1/35.614 (DNF) 0 : 2/1:12.980 (DNF) 0 : 1/42.488 (DNF) 0 : 1/38.380 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNS)
25 FEE_LIX - HDZERO 6/4:30.213 3/2:16.137 (1) 2/1:39.485 (DNF) (4) 0 : 3/2:16.137 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 2/1:39.485 (DNF) 0 : 1/34.591 (DNF) 0 : 1/50.324 (DNF) 0 : 1/50.671 (DNF)
26 TZWAEN - HDZERO 6/6:11.144 (DNF) 2/1:46.415 (DNF) (7) 2/2:09.999 (6) 0 : 0/0.000 (DNF) 0 : 1/1:00.999 (DNF) 0 : 2/2:19.931 0 : 2/2:14.730 0 : 2/2:18.499 0 : 2/2:09.999 0 : 2/1:46.415 (DNF)
27 FREDFLIESFPV - ANALOG 6/6:41.075 2/2:08.630 (2) 2/2:10.292 (4) 0 : 0/0.000 (DNF) 0 : 2/2:08.630 0 : 0/0.000 (DNF) 0 : 2/2:10.292 0 : 0/0.000 (DNF) 0 : 1/54.888 (DNF) 0 : 2/2:22.153
28 ELIOT SALEM - HDZERO 0/0.000 0/0.000 (DNF) (1) 0/0.000 (DNF) (2) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
close X