Results (best 3 of 7)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 STICKMAN - ANALOG 9/2:29.461 3/49.398 (7) 3/49.925 (5) 0 : 3/1:10.471 0 : 3/52.078 0 : 2/36.168 0 : 3/50.138 0 : 3/49.925 0 : 2/33.315 0 : 3/49.398
2 SKAVE - HDZERO 9/2:32.130 3/50.061 (6) 3/50.294 (5) 0 : 0/0.000 0 : 3/57.000 0 : 3/51.775 0 : 3/56.815 0 : 3/50.294 0 : 3/50.061 0 : 2/38.168
3 NICHO.FPV - ANALOG 9/2:52.904 3/56.100 (6) 3/57.263 (5) 0 : 3/1:11.999 0 : 2/39.200 0 : 3/1:00.085 0 : 3/59.870 0 : 3/57.263 0 : 3/56.100 0 : 3/59.541
4 LOUDSPEAKER - HDZERO 9/3:04.452 3/1:00.774 (5) 3/1:01.194 (2) 0 : 3/1:07.464 0 : 3/1:01.194 0 : 3/1:07.325 0 : 3/1:06.165 0 : 3/1:00.774 0 : 3/1:02.484 0 : 0/0.000
5 MR.D - HDZERO 9/3:07.514 3/1:00.160 (4) 3/1:02.504 (7) 0 : 3/1:20.357 0 : 1/26.208 0 : 3/1:04.853 0 : 3/1:00.160 0 : 2/44.648 0 : 3/1:04.850 0 : 3/1:02.504
6 QUAL-DER-WAL - HDZERO 9/3:10.191 3/58.551 (5) 3/1:01.750 (4) 0 : 2/52.804 0 : 3/1:09.890 0 : 3/1:13.500 0 : 3/1:01.750 0 : 3/58.551 0 : 2/51.288 0 : 0/0.000
7 CR34T0RG4M3R - ANALOG 9/3:12.823 3/1:03.814 (3) 3/1:04.390 (6) 0 : 3/1:13.274 0 : 3/1:11.040 0 : 3/1:03.814 0 : 1/23.223 0 : 1/19.830 0 : 3/1:04.390 0 : 3/1:04.619
8 1387 - HDZERO 9/3:19.808 3/1:05.860 (3) 3/1:06.328 (2) 0 : 3/1:30.821 0 : 3/1:06.328 0 : 3/1:05.860 0 : 3/1:08.465 0 : 3/1:07.620 0 : 3/1:09.212 0 : 3/1:09.931
9 NESO - HDZERO 9/3:22.032 3/1:02.783 (5) 3/1:04.432 (4) 0 : 3/1:15.759 0 : 3/1:14.817 0 : 0/0.000 0 : 3/1:04.432 0 : 3/1:02.783 0 : 0/0.000 0 : 0/0.000
10 WUZZLE - HDZERO 9/3:24.714 3/1:08.052 (4) 3/1:08.223 (3) 0 : 3/1:12.437 0 : 3/1:10.116 0 : 3/1:08.223 0 : 3/1:08.052 0 : 3/1:08.439 0 : 3/1:22.480 0 : 3/1:20.919
11 LUCASM - HDZERO 9/3:26.767 3/1:06.094 (7) 3/1:09.731 (5) 0 : 3/1:23.549 0 : 3/1:17.289 0 : 3/1:12.740 0 : 2/52.255 0 : 3/1:09.731 0 : 3/1:10.942 0 : 3/1:06.094
12 DIMA MKR - ANALOG 9/3:32.862 3/1:10.141 (7) 3/1:11.006 (6) 0 : 2/50.112 0 : 3/1:16.205 0 : 3/1:13.637 0 : 3/1:16.575 0 : 3/1:11.715 0 : 3/1:11.006 0 : 3/1:10.141
13 MATZE - DJI 9/3:43.788 3/1:10.489 (6) 3/1:13.828 (5) 0 : 3/1:19.471 0 : 3/1:22.477 0 : 3/1:52.685 0 : 3/1:20.129 0 : 3/1:13.828 0 : 3/1:10.489 0 : 3/1:26.088
14 ISIFLY - HDZERO 9/3:46.770 3/1:11.628 (6) 3/1:14.555 (5) 0 : 3/1:47.984 0 : 3/1:22.517 0 : 3/1:20.988 0 : 3/1:30.225 0 : 3/1:14.555 0 : 3/1:11.628 0 : 3/1:20.587
15 FPV_LIGHTNING - ANALOG 9/3:57.845 3/1:17.944 (5) 3/1:19.834 (3) 0 : 3/1:34.233 0 : 3/1:20.067 0 : 3/1:19.834 0 : 3/1:45.035 0 : 3/1:17.944 0 : 3/1:21.685 0 : 3/1:36.039
16 LUFTLAUCH - DJI 9/4:04.320 3/1:18.807 (6) 3/1:21.121 (5) 0 : 3/1:55.305 0 : 3/1:43.486 0 : 3/1:27.352 0 : 3/1:24.392 0 : 3/1:21.121 0 : 3/1:18.807 0 : 3/1:25.073
17 TEMPO FPV - ANALOG 9/4:09.084 3/1:19.273 (7) 3/1:22.160 (6) 0 : 3/1:41.587 0 : 3/1:29.314 0 : 0/0.000 0 : 3/1:35.892 0 : 3/1:27.651 0 : 3/1:22.160 0 : 3/1:19.273
18 DERBARONFPV - ANALOG 9/4:13.536 3/1:16.698 (7) 3/1:21.080 (5) 0 : 3/1:45.882 0 : 1/26.477 0 : 3/1:35.758 0 : 3/1:38.402 0 : 3/1:21.080 0 : 3/1:48.695 0 : 3/1:16.698
19 RAZRBACK - ANALOG 9/4:13.813 3/1:22.898 (7) 3/1:24.196 (4) 0 : 3/1:28.964 0 : 3/1:27.889 0 : 3/1:31.976 0 : 3/1:24.196 0 : 0/0.000 0 : 3/1:26.719 0 : 3/1:22.898
20 HARZTEC - HDZERO 9/4:19.919 3/1:23.327 (6) 3/1:24.558 (7) 0 : 3/1:41.801 0 : 3/1:36.620 0 : 0/0.000 0 : 3/1:39.558 0 : 3/1:32.034 0 : 3/1:23.327 0 : 3/1:24.558
21 LIZARD - HDZERO 9/4:21.416 3/1:22.469 (6) 3/1:28.494 (7) 0 : 3/1:43.882 0 : 3/1:30.453 0 : 3/1:41.060 0 : 3/1:35.921 0 : 3/1:34.924 0 : 3/1:22.469 0 : 3/1:28.494
22 FRTESKESC - ANALOG 9/4:21.420 3/1:22.386 (5) 3/1:26.698 (6) 0 : 3/2:22.453 0 : 1/46.315 0 : 0/0.000 0 : 2/1:17.153 0 : 3/1:22.386 0 : 3/1:26.698 0 : 3/1:32.336
23 OLLIMIH - HDZERO 9/4:32.398 3/1:29.906 (6) 3/1:30.212 (7) 0 : 3/2:31.123 0 : 1/30.817 0 : 3/1:33.022 0 : 3/1:35.931 0 : 3/1:32.280 0 : 3/1:29.906 0 : 3/1:30.212
24 COBR@ - ANALOG 9/4:48.581 3/1:29.583 (5) 3/1:38.199 (6) 0 : 3/1:40.799 0 : 0/0.000 0 : 1/32.425 0 : 3/1:42.354 0 : 3/1:29.583 0 : 3/1:38.199 0 : 3/1:41.278
25 TZWAEN - HDZERO 9/4:52.687 3/1:33.312 (7) 3/1:36.631 (5) 0 : 3/2:13.806 0 : 3/1:48.926 0 : 2/1:22.749 0 : 3/1:42.744 0 : 3/1:36.631 0 : 3/1:44.759 0 : 3/1:33.312
26 HOLGENN - DJI 9/5:15.466 3/1:41.460 (5) 3/1:44.817 (3) 0 : 3/1:50.637 0 : 3/1:57.203 0 : 3/1:44.817 0 : 3/1:53.289 0 : 3/1:41.460 0 : 3/1:49.189 0 : 2/1:03.819
27 FRED FLIES FPV - HDZERO 9/5:25.177 3/1:47.200 (7) 3/1:47.423 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.554 0 : 3/1:52.534 0 : 3/1:47.423 0 : 3/1:51.068 0 : 3/1:47.200
28 GIMLI_FPV - DJI 9/5:29.532 3/1:43.594 (7) 3/1:51.223 (3) 0 : 2/2:07.589 0 : 2/1:34.437 0 : 3/1:51.223 0 : 3/2:05.407 0 : 2/1:10.398 0 : 3/1:54.715 0 : 3/1:43.594
29 TWOBEERS - ANALOG 9/6:13.444 3/1:50.751 (2) 3/2:04.802 (1) 0 : 3/2:04.802 0 : 3/1:50.751 0 : 2/1:28.287 0 : 1/20.497 0 : 1/1:27.104 0 : 3/2:17.891 0 : 2/1:35.179
30 MOFPV - HDZERO 8/4:41.778 3/1:44.399 (1) 3/1:52.913 (4) 0 : 3/1:44.399 0 : 0/0.000 0 : 0/0.000 0 : 3/1:52.913 0 : 2/1:04.466 0 : 2/1:09.864 0 : 0/0.000
31 DOCFPV - HDZERO 5/3:34.796 2/1:29.439 (7) 2/1:29.901 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:29.901 0 : 1/35.456 0 : 0/0.000 0 : 2/1:29.439
32 MEERSCHWEINCHEN - ANALOG 3/4:02.205 1/1:13.772 (7) 1/1:22.883 (4) 0 : 1/1:59.849 0 : 0/0.000 0 : 0/0.000 0 : 1/1:22.883 0 : 1/1:25.550 0 : 0/0.000 0 : 1/1:13.772
close X