Results (best 3 of 8)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 NICHO.FPV - ANALOG 9/3:21.580 3/1:05.000 (6) 3/1:08.110 (7) 0 : 0/0.000 0 : 3/1:19.036 0 : 3/1:11.271 0 : 3/1:11.010 0 : 3/1:08.470 0 : 3/1:05.000 0 : 3/1:08.110 0 : 0/0.000
2 MR.D - HDZERO 9/3:45.297 3/1:12.921 (4) 3/1:14.625 (7) 0 : 3/1:23.524 0 : 0/0.000 0 : 3/1:20.778 0 : 3/1:12.921 0 : 3/1:21.119 0 : 3/1:17.751 0 : 3/1:14.625 0 : 3/1:19.059
3 LOUDSPEAKER - HDZERO 9/3:52.532 3/1:16.425 (8) 3/1:17.795 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:27.068 0 : 3/1:21.463 0 : 3/1:22.006 0 : 3/1:17.795 0 : 3/1:18.312 0 : 3/1:16.425
4 QUAL-DER-WAL - HDZERO 9/3:56.590 3/1:14.495 (6) 3/1:19.460 (3) 0 : 0/0.000 0 : 2/1:18.923 0 : 3/1:19.460 0 : 0/0.000 0 : 3/1:22.635 0 : 3/1:14.495 0 : 2/53.510 0 : 1/25.167
5 CR34T0RG4M3R - ANALOG 9/4:00.148 3/1:14.109 (5) 3/1:17.121 (6) 0 : 3/1:36.857 0 : 3/1:28.918 0 : 0/0.000 0 : 2/58.351 0 : 3/1:14.109 0 : 3/1:17.121 0 : 0/0.000 0 : 3/1:33.127
6 NESO - HDZERO 9/4:05.562 3/1:18.163 (6) 3/1:23.285 (5) 0 : 3/1:33.888 0 : 2/53.594 0 : 1/28.590 0 : 3/1:24.114 0 : 3/1:23.285 0 : 3/1:18.163 0 : 0/0.000 0 : 3/1:42.090
7 LUCASM - HDZERO 9/4:07.072 3/1:19.703 (5) 3/1:23.624 (6) 0 : 3/1:37.031 0 : 0/0.000 0 : 3/2:14.919 0 : 3/1:24.251 0 : 3/1:19.703 0 : 3/1:23.624 0 : 3/1:23.745 0 : 3/1:28.323
8 DIMA MKR - ANALOG 9/4:16.804 3/1:21.176 (8) 3/1:25.985 (6) 0 : 3/1:53.641 0 : 3/1:36.206 0 : 3/1:44.095 0 : 3/1:45.057 0 : 3/1:29.643 0 : 3/1:25.985 0 : 3/1:33.506 0 : 3/1:21.176
9 ISIFLY - HDZERO 9/4:24.933 3/1:25.542 (8) 3/1:27.901 (7) 0 : 3/1:43.615 0 : 3/1:35.260 0 : 3/2:14.443 0 : 3/1:36.877 0 : 3/1:31.490 0 : 3/1:37.837 0 : 3/1:27.901 0 : 3/1:25.542
10 KAKADU_FPV - HDZERO 9/4:26.688 3/1:21.286 (7) 3/1:24.930 (6) 0 : 3/1:56.033 0 : 3/1:46.508 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.472 0 : 3/1:24.930 0 : 3/1:21.286 0 : 0/0.000
11 FRTESKESC - ANALOG 9/4:39.126 3/1:30.214 (7) 3/1:33.460 (8) 0 : 3/1:55.940 0 : 3/1:54.494 0 : 3/1:50.799 0 : 3/1:35.452 0 : 3/2:04.263 0 : 3/1:50.953 0 : 3/1:30.214 0 : 3/1:33.460
12 LCF-FPV - ANALOG 9/4:39.781 3/1:28.096 (5) 3/1:31.164 (6) 0 : 3/2:14.658 0 : 2/2:00.384 0 : 3/2:08.821 0 : 3/1:58.057 0 : 3/1:28.096 0 : 3/1:31.164 0 : 3/1:40.521 0 : 3/2:07.913
13 COBR@ - ANALOG 9/5:10.706 3/1:42.319 (6) 3/1:43.802 (8) 0 : 3/1:59.018 0 : 3/2:09.168 0 : 3/1:48.510 0 : 3/1:45.312 0 : 3/1:44.585 0 : 3/1:42.319 0 : 1/33.308 0 : 3/1:43.802
14 HARZTEC - HDZERO 9/5:17.056 3/1:44.277 (4) 3/1:44.417 (3) 0 : 3/1:55.444 0 : 3/2:11.555 0 : 3/1:44.417 0 : 3/1:44.277 0 : 3/1:48.362 0 : 3/1:49.409 0 : 3/1:58.026 0 : 0/0.000
15 LUFTLAUCH - DJI 9/5:20.059 3/1:44.481 (2) 3/1:46.238 (6) 0 : 3/2:14.933 0 : 3/1:44.481 0 : 3/1:50.941 0 : 3/1:49.628 0 : 3/1:49.340 0 : 3/1:46.238 0 : 3/1:51.814 0 : 2/1:07.832
16 RAZRBACK - ANALOG 9/5:21.952 3/1:43.604 (7) 3/1:47.058 (8) 0 : 3/2:11.749 0 : 3/1:51.290 0 : 3/2:01.158 0 : 0/0.000 0 : 3/1:53.120 0 : 3/2:02.628 0 : 3/1:43.604 0 : 3/1:47.058
17 OLLIMIH - HDZERO 9/5:30.837 3/1:47.037 (1) 3/1:50.434 (7) 0 : 3/1:47.037 0 : 3/2:05.085 0 : 3/2:10.633 0 : 3/2:01.772 0 : 3/1:57.494 0 : 3/1:53.366 0 : 3/1:50.434 0 : 3/1:54.107
18 LIZARD - HDZERO 9/5:33.032 3/1:39.837 (6) 3/1:56.013 (8) 0 : 3/2:01.438 0 : 0/0.000 0 : 3/1:57.182 0 : 3/2:02.000 0 : 2/1:43.334 0 : 3/1:39.837 0 : 3/1:59.408 0 : 3/1:56.013
19 FRED FLIES FPV - HDZERO 9/6:17.967 3/1:59.382 (4) 3/2:09.083 (5) 0 : 2/1:51.346 0 : 1/53.373 0 : 3/2:11.741 0 : 3/1:59.382 0 : 3/2:09.083 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.502
20 TZWAEN - HDZERO 9/6:28.819 3/2:06.041 (3) 3/2:08.962 (5) 0 : 3/2:18.587 0 : 3/2:13.816 0 : 3/2:06.041 0 : 2/1:23.620 0 : 3/2:08.962 0 : 3/2:14.078 0 : 0/0.000 0 : 2/1:43.929
21 THUNDERGURKE - ANALOG 7/5:36.674 3/2:19.251 (8) 2/1:37.929 (5) 0 : 2/1:52.442 0 : 2/2:02.006 0 : 0/0.000 0 : 2/2:02.358 0 : 2/1:37.929 0 : 2/1:44.688 0 : 2/1:39.494 0 : 3/2:19.251
22 PROPBENDER - HDZERO 5/3:07.990 3/2:05.476 (3) 1/30.644 (8) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.476 0 : 0/0.000 0 : 1/34.825 0 : 1/31.870 0 : 0/0.000 0 : 1/30.644
23 ELIOT SALEM - HDZERO 3/4:55.469 1/1:23.789 (7) 1/1:36.742 (1) 0 : 1/1:36.742 0 : 1/1:54.938 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:57.762 0 : 1/1:23.789 0 : 0/0.000
close X