Results (best 3 of 6)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 STICKMAN - ANALOG 9/3:29.337 3/1:05.041 (6) 3/1:09.947 (5) 0 : 1/31.576 0 : 3/1:16.167 0 : 3/1:14.349 0 : 3/1:15.273 0 : 3/1:09.947 0 : 3/1:05.041
2 NICHO.FPV - ANALOG 9/3:55.069 3/1:17.540 (6) 3/1:18.494 (4) 0 : 3/1:24.198 0 : 3/1:19.035 0 : 2/53.801 0 : 3/1:18.494 0 : 3/1:22.970 0 : 3/1:17.540
3 NN_FPV - ANALOG 9/4:30.120 3/1:23.550 (5) 3/1:30.430 (4) 0 : 3/2:05.455 0 : 3/1:41.341 0 : 3/1:36.140 0 : 3/1:30.430 0 : 3/1:23.550 0 : 0/0.000
4 QUAL-DER-WAL - HDZERO 9/4:45.257 3/1:30.328 (6) 3/1:35.277 (3) 0 : 0/0.000 0 : 3/1:39.652 0 : 3/1:35.277 0 : 0/0.000 0 : 2/1:07.903 0 : 3/1:30.328
5 LUCASM - HDZERO 9/4:49.199 3/1:33.518 (3) 3/1:36.140 (4) 0 : 3/1:56.655 0 : 3/1:39.541 0 : 3/1:33.518 0 : 3/1:36.140 0 : 3/1:42.593 0 : 0/0.000
6 LOUDSPEAKER - HDZERO 9/4:58.348 3/1:32.082 (3) 3/1:39.513 (1) 0 : 3/1:39.513 0 : 2/1:08.985 0 : 3/1:32.082 0 : 0/0.000 0 : 1/30.757 0 : 3/1:46.753
7 CR34T0RG4M3R - ANALOG 9/4:59.411 3/1:35.275 (4) 3/1:35.614 (5) 0 : 3/1:53.113 0 : 2/1:11.820 0 : 0/0.000 0 : 3/1:35.275 0 : 3/1:35.614 0 : 3/1:48.522
8 NESO - HDZERO 9/5:01.536 3/1:34.113 (4) 3/1:38.248 (3) 0 : 3/1:49.175 0 : 1/34.805 0 : 3/1:38.248 0 : 3/1:34.113 0 : 1/29.915 0 : 2/59.998
9 BURNER - HDZERO 9/5:03.645 3/1:30.589 (6) 3/1:37.650 (5) 0 : 3/1:55.406 0 : 0/0.000 0 : 2/1:39.046 0 : 2/1:05.941 0 : 3/1:37.650 0 : 3/1:30.589
10 MATZE - DJI 9/5:15.892 3/1:44.210 (6) 3/1:44.985 (5) 0 : 3/1:52.662 0 : 3/1:58.012 0 : 3/1:46.697 0 : 3/1:53.547 0 : 3/1:44.985 0 : 3/1:44.210
11 WUZZLE - HDZERO 9/5:19.869 3/1:38.052 (4) 3/1:43.843 (5) 0 : 0/0.000 0 : 3/1:57.974 0 : 3/2:02.833 0 : 3/1:38.052 0 : 3/1:43.843 0 : 0/0.000
12 TEMPO FPV - ANALOG 9/5:25.588 3/1:42.323 (6) 3/1:51.534 (4) 0 : 3/2:08.030 0 : 3/1:52.555 0 : 3/1:58.211 0 : 3/1:51.534 0 : 3/1:51.731 0 : 3/1:42.323
13 DIMA MKR - ANALOG 9/5:45.391 3/1:50.168 (3) 3/1:56.170 (2) 0 : 3/2:18.307 0 : 3/1:56.170 0 : 3/1:50.168 0 : 2/1:19.176 0 : 1/37.914 0 : 3/1:59.053
14 BENTPROP - HDZERO 9/5:56.366 3/1:44.085 (4) 3/2:04.707 (2) 0 : 2/1:46.873 0 : 3/2:04.707 0 : 2/1:41.310 0 : 3/1:44.085 0 : 2/1:12.413 0 : 3/2:07.574
15 ISIFLY - HDZERO 9/5:57.183 3/1:58.833 (5) 3/1:59.107 (3) 0 : 3/2:02.459 0 : 3/1:59.243 0 : 3/1:59.107 0 : 0/0.000 0 : 3/1:58.833 0 : 3/2:27.351
16 COBR@ - ANALOG 9/6:19.047 3/2:00.220 (6) 3/2:02.301 (3) 0 : 3/2:21.627 0 : 3/2:16.526 0 : 3/2:02.301 0 : 0/0.000 0 : 1/40.084 0 : 3/2:00.220
17 EDDI_FPV - HDZERO 9/6:20.795 3/1:59.535 (6) 3/2:10.280 (4) 0 : 2/2:03.077 0 : 3/2:15.038 0 : 0/0.000 0 : 3/2:10.280 0 : 3/2:10.980 0 : 3/1:59.535
18 HARZTEC - HDZERO 9/6:37.771 3/2:11.163 (2) 3/2:13.081 (5) 0 : 2/1:37.385 0 : 3/2:11.163 0 : 3/2:13.527 0 : 2/1:25.744 0 : 3/2:13.081 0 : 1/44.896
19 RAZRBACK - ANALOG 9/6:42.678 3/2:06.031 (6) 3/2:16.878 (5) 0 : 3/2:19.769 0 : 2/1:33.950 0 : 1/44.852 0 : 1/1:08.806 0 : 3/2:16.878 0 : 3/2:06.031
20 LUFTLAUCH - DJI 9/6:49.855 3/2:08.063 (4) 3/2:18.568 (3) 0 : 2/1:45.978 0 : 0/0.000 0 : 3/2:18.568 0 : 3/2:08.063 0 : 3/2:23.224 0 : 0/0.000
21 LIZARD - HDZERO 9/6:56.206 3/2:11.804 (6) 3/2:19.968 (4) 0 : 3/2:24.434 0 : 0/0.000 0 : 2/1:50.792 0 : 3/2:19.968 0 : 0/0.000 0 : 3/2:11.804
22 MR.D - HDZERO 8/3:57.438 3/1:26.147 (3) 3/1:31.077 (6) 0 : 2/1:09.532 0 : 2/1:00.214 0 : 3/1:26.147 0 : 1/42.242 0 : 2/1:00.856 0 : 3/1:31.077
23 AIRMOPZ - ANALOG 8/5:31.092 3/1:58.274 (4) 3/2:01.207 (3) 0 : 2/1:31.611 0 : 2/1:32.991 0 : 3/2:01.207 0 : 3/1:58.274 0 : 0/0.000 0 : 1/45.415
24 FRTESKESC - ANALOG 8/6:07.422 3/1:54.681 (5) 3/2:17.206 (3) 0 : 2/1:55.938 0 : 1/41.410 0 : 3/2:17.206 0 : 1/39.615 0 : 3/1:54.681 0 : 2/1:55.535
25 FRED FLIES FPV - HDZERO 8/6:12.949 3/2:11.264 (4) 3/2:20.048 (3) 0 : 1/57.911 0 : 2/1:41.637 0 : 3/2:20.048 0 : 3/2:11.264 0 : 2/1:54.649 0 : 0/0.000
26 JOJOFPV - ANALOG 7/5:26.532 3/2:07.134 (6) 2/1:25.538 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/50.181 0 : 2/1:53.860 0 : 2/1:25.538 0 : 3/2:07.134
27 OLLIMIH - HDZERO 7/5:28.952 3/2:20.330 (5) 3/2:22.144 (4) 0 : 0/0.000 0 : 1/56.812 0 : 1/46.478 0 : 3/2:22.144 0 : 3/2:20.330 0 : 0/0.000
28 GIMLI_FPV - DJI 7/5:29.926 3/1:56.785 (4) 2/1:45.503 (2) 0 : 1/1:32.181 0 : 2/1:45.503 0 : 2/1:47.638 0 : 3/1:56.785 0 : 1/57.350 0 : 1/54.791
29 TZWAEN - HDZERO 7/5:45.246 3/2:17.684 (5) 2/1:34.943 (4) 0 : 0/0.000 0 : 1/55.137 0 : 2/1:52.619 0 : 2/1:34.943 0 : 3/2:17.684 0 : 2/1:59.400
30 TWOBEERS - ANALOG 6/5:43.837 2/1:53.688 (6) 2/1:53.760 (5) 0 : 2/2:00.858 0 : 0/0.000 0 : 2/1:56.389 0 : 0/0.000 0 : 2/1:53.760 0 : 2/1:53.688
31 CONTEFPV - ANALOG 6/5:47.052 2/1:44.134 (6) 2/1:59.370 (2) 0 : 2/2:30.872 0 : 2/1:59.370 0 : 2/2:08.129 0 : 2/2:03.548 0 : 1/51.712 0 : 2/1:44.134
32 THUNDERGURKE - ANALOG 5/5:00.375 2/1:29.525 (4) 2/2:20.196 (2) 0 : 1/1:27.227 0 : 2/2:20.196 0 : 0/0.000 0 : 2/1:29.525 0 : 1/1:24.827 0 : 1/1:10.654
33 ROBWEI - ANALOG 3/2:54.640 1/54.274 (6) 1/58.874 (5) 0 : 0/0.000 0 : 1/1:01.492 0 : 0/0.000 0 : 1/1:06.738 0 : 1/58.874 0 : 1/54.274
close X