Results (best 3 of 8)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 QUAL-DER-WAL - HDZERO 9/3:58.443 3/1:17.953 (6) 3/1:18.474 (7) 0 : 3/1:48.512 0 : 3/1:30.681 0 : 3/1:31.325 0 : 3/1:31.382 0 : 3/1:22.016 0 : 3/1:17.953 0 : 3/1:18.474 0 : 2/55.825
2 MARLIN.FPV - HDZERO 9/4:08.577 3/1:19.671 (7) 3/1:21.305 (8) 0 : 3/1:59.242 0 : 3/1:40.155 0 : 3/1:27.601 0 : 3/1:28.828 0 : 3/1:58.820 0 : 3/1:27.866 0 : 3/1:19.671 0 : 3/1:21.305
3 MR.D - HDZERO 9/4:11.165 3/1:19.901 (8) 3/1:23.171 (4) 0 : 3/1:56.395 0 : 3/1:33.795 0 : 3/1:31.632 0 : 3/1:23.171 0 : 0/0.000 0 : 3/1:28.093 0 : 2/1:03.189 0 : 3/1:19.901
4 1387 - HDZERO 9/4:15.625 3/1:22.543 (7) 3/1:25.649 (4) 0 : 3/1:43.804 0 : 1/37.800 0 : 3/1:33.162 0 : 3/1:25.649 0 : 3/1:29.777 0 : 3/1:41.109 0 : 3/1:22.543 0 : 3/1:27.433
5 LEANDER FPV - ANALOG 9/4:29.169 3/1:25.582 (8) 3/1:31.426 (6) 0 : 3/1:58.903 0 : 3/1:57.691 0 : 3/1:43.279 0 : 3/1:41.231 0 : 3/1:36.040 0 : 3/1:31.426 0 : 3/1:32.161 0 : 3/1:25.582
6 ISIFLY - HDZERO 9/4:30.674 3/1:26.930 (7) 3/1:29.191 (6) 0 : 0/0.000 0 : 3/1:56.387 0 : 3/1:36.430 0 : 3/1:42.847 0 : 1/37.717 0 : 3/1:29.191 0 : 3/1:26.930 0 : 3/1:34.553
7 LUCASM - HDZERO 9/4:31.784 3/1:25.986 (4) 3/1:32.174 (2) 0 : 3/1:33.624 0 : 3/1:32.174 0 : 3/1:38.578 0 : 3/1:25.986 0 : 3/1:38.847 0 : 2/56.389 0 : 0/0.000 0 : 2/53.896
8 WUZZLE - HDZERO 9/4:36.080 3/1:27.745 (6) 3/1:32.683 (8) 0 : 3/1:46.808 0 : 0/0.000 0 : 0/0.000 0 : 3/1:35.652 0 : 3/1:41.990 0 : 3/1:27.745 0 : 3/1:36.504 0 : 3/1:32.683
9 MATZE - DJI 9/4:37.470 3/1:29.000 (7) 3/1:33.582 (3) 0 : 3/1:52.130 0 : 3/1:38.629 0 : 3/1:33.582 0 : 3/1:34.888 0 : 3/1:40.512 0 : 2/1:04.776 0 : 3/1:29.000 0 : 3/1:40.716
10 EINKNOPF - ANALOG 9/4:59.959 3/1:31.082 (7) 3/1:34.995 (8) 0 : 3/2:10.543 0 : 3/1:53.882 0 : 0/0.000 0 : 2/1:13.496 0 : 1/47.872 0 : 0/0.000 0 : 3/1:31.082 0 : 3/1:34.995
11 CAPTN_JL 9/5:18.810 3/1:42.585 (8) 3/1:48.102 (6) 0 : 0/0.000 0 : 1/1:06.121 0 : 3/1:48.123 0 : 0/0.000 0 : 0/1:53.209 0 : 3/1:48.102 0 : 3/1:49.350 0 : 3/1:42.585
12 COBR@ - ANALOG 9/5:34.983 3/1:49.811 (7) 3/1:52.514 (8) 0 : 0/0.000 0 : 3/2:23.239 0 : 3/2:21.595 0 : 3/1:56.050 0 : 3/1:52.658 0 : 3/2:15.160 0 : 3/1:49.811 0 : 3/1:52.514
13 OLLIMIH - HDZERO 9/5:46.750 3/1:51.449 (6) 3/1:55.220 (8) 0 : 3/2:28.765 0 : 0/0.000 0 : 3/2:16.688 0 : 3/2:00.081 0 : 1/43.757 0 : 3/1:51.449 0 : 2/1:22.090 0 : 3/1:55.220
14 FRED FLIES FPV - HDZERO 9/5:51.031 3/1:54.294 (8) 3/1:55.613 (5) 0 : 2/2:14.408 0 : 3/2:16.289 0 : 3/2:06.119 0 : 3/2:01.124 0 : 3/1:55.613 0 : 3/2:10.877 0 : 3/2:08.227 0 : 3/1:54.294
15 LIZARD - HDZERO 9/5:54.035 3/1:54.418 (7) 3/1:58.492 (6) 0 : 2/1:54.112 0 : 3/2:01.125 0 : 1/48.036 0 : 3/2:19.756 0 : 3/2:04.535 0 : 3/1:58.492 0 : 3/1:54.418 0 : 1/37.046
16 TZWAEN - HDZERO 9/6:11.345 3/2:03.315 (7) 3/2:03.432 (4) 0 : 2/1:43.615 0 : 3/2:09.606 0 : 3/2:15.489 0 : 3/2:03.432 0 : 1/40.067 0 : 3/2:04.598 0 : 3/2:03.315 0 : 0/0.000
17 EDDI_FPV - HDZERO 9/6:31.103 3/1:54.035 (5) 3/2:18.094 (8) 0 : 0/0.000 0 : 3/2:18.974 0 : 1/45.957 0 : 1/53.400 0 : 3/1:54.035 0 : 2/1:14.354 0 : 2/1:14.128 0 : 3/2:18.094
18 SICK!FPV - HDZERO 9/6:52.228 3/2:09.873 (6) 3/2:14.812 (5) 0 : 1/1:03.005 0 : 2/1:57.692 0 : 2/1:45.706 0 : 2/1:42.828 0 : 3/2:14.812 0 : 3/2:09.873 0 : 2/1:50.845 0 : 3/2:27.543
19 FRTESKESC - ANALOG 8/5:15.677 3/1:54.748 (6) 3/1:57.569 (8) 0 : 2/1:54.534 0 : 0/0.000 0 : 1/45.000 0 : 0/0.000 0 : 2/1:23.360 0 : 3/1:54.748 0 : 1/41.982 0 : 3/1:57.569
20 BACKSPACE FPV - ANALOG 8/5:51.284 3/2:09.309 (7) 3/2:16.821 (6) 0 : 2/2:21.699 0 : 2/1:47.806 0 : 2/1:42.744 0 : 2/1:31.012 0 : 2/1:36.421 0 : 3/2:16.821 0 : 3/2:09.309 0 : 2/1:25.154
21 SPEEDYTEE - HDZERO 6/5:13.571 2/1:42.907 (3) 2/1:43.176 (8) 0 : 2/2:14.569 0 : 2/1:55.748 0 : 2/1:42.907 0 : 0/0.000 0 : 2/1:47.488 0 : 1/1:15.652 0 : 0/0.000 0 : 2/1:43.176
close X