Results (best 3 of 8)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 NICHO.FPV - ANALOG 9/3:11.812 3/1:00.952 (8) 3/1:02.808 (7) 0 : 3/1:12.153 0 : 3/1:08.052 0 : 3/1:15.309 0 : 3/1:11.166 0 : 3/1:08.900 0 : 3/1:17.379 0 : 3/1:02.808 0 : 3/1:00.952
2 SKAVE - HDZERO 9/3:16.152 3/1:03.300 (8) 3/1:05.385 (4) 0 : 3/1:14.843 0 : 3/1:10.738 0 : 2/48.759 0 : 3/1:05.385 0 : 2/45.941 0 : 1/20.097 0 : 3/1:07.467 0 : 3/1:03.300
3 NESO - HDZERO 9/3:35.960 3/1:09.023 (7) 3/1:11.174 (5) 0 : 3/1:24.579 0 : 2/54.312 0 : 0/0.000 0 : 3/1:15.763 0 : 3/1:11.174 0 : 3/1:52.144 0 : 3/1:09.023 0 : 0/0.000
4 LOUDSPEAKER - HDZERO 9/3:49.849 3/1:13.210 (8) 3/1:18.012 (6) 0 : 3/1:32.776 0 : 3/1:37.349 0 : 3/1:21.300 0 : 3/1:19.642 0 : 3/1:18.627 0 : 3/1:18.012 0 : 3/1:20.286 0 : 3/1:13.210
5 QUAL-DER-WAL - HDZERO 9/3:53.550 3/1:14.000 (7) 3/1:16.550 (5) 0 : 3/1:44.737 0 : 1/1:04.202 0 : 0/0.000 0 : 2/59.567 0 : 3/1:16.550 0 : 3/1:23.000 0 : 3/1:14.000 0 : 3/1:26.195
6 1387 - HDZERO 9/3:54.178 3/1:14.550 (8) 3/1:19.117 (7) 0 : 3/1:31.545 0 : 3/1:40.146 0 : 2/1:11.169 0 : 3/1:20.511 0 : 3/1:26.693 0 : 3/1:27.412 0 : 3/1:19.117 0 : 3/1:14.550
7 MARLIN.FPV - HDZERO 9/4:10.923 3/1:18.950 (3) 3/1:20.881 (7) 0 : 0/0.000 0 : 3/1:38.396 0 : 3/1:18.950 0 : 3/1:38.284 0 : 3/1:31.092 0 : 3/1:47.366 0 : 3/1:20.881 0 : 3/1:37.302
8 WUZZLE - HDZERO 9/4:35.450 3/1:30.393 (4) 3/1:30.427 (8) 0 : 3/1:55.468 0 : 3/1:38.786 0 : 3/1:34.630 0 : 3/1:30.393 0 : 0/0.000 0 : 0/0.000 0 : 1/26.566 0 : 3/1:30.427
9 LUCASM - HDZERO 9/4:40.037 3/1:26.302 (8) 3/1:30.629 (2) 0 : 3/1:43.579 0 : 3/1:30.629 0 : 3/1:43.106 0 : 0/0.000 0 : 2/1:01.567 0 : 1/36.115 0 : 0/0.000 0 : 3/1:26.302
10 NULLIFIEDFPV - HDZERO 9/4:43.487 3/1:31.239 (7) 3/1:35.562 (8) 0 : 3/2:05.232 0 : 3/2:13.640 0 : 3/1:38.657 0 : 3/1:39.424 0 : 3/1:42.216 0 : 3/1:36.686 0 : 3/1:31.239 0 : 3/1:35.562
11 BACKSPACE FPV - ANALOG 9/5:02.528 3/1:36.289 (8) 3/1:41.936 (5) 0 : 2/1:58.165 0 : 0/0.000 0 : 3/1:47.114 0 : 1/35.049 0 : 3/1:41.936 0 : 1/28.601 0 : 3/1:44.303 0 : 3/1:36.289
12 LIZARD - HDZERO 9/5:27.439 3/1:43.939 (7) 3/1:51.266 (8) 0 : 3/2:16.328 0 : 3/2:04.093 0 : 0/0.000 0 : 3/2:12.722 0 : 3/2:09.919 0 : 3/1:52.234 0 : 3/1:43.939 0 : 3/1:51.266
13 FRED FLIES FPV - HDZERO 9/5:30.980 3/1:48.095 (5) 3/1:48.341 (6) 0 : 3/2:04.633 0 : 0/0.000 0 : 3/1:54.544 0 : 3/2:06.811 0 : 3/1:48.095 0 : 3/1:48.341 0 : 3/1:56.359 0 : 3/2:03.475
14 ZULU_FPV - HDZERO 9/6:39.752 3/2:02.897 (7) 3/2:16.800 (2) 0 : 1/1:28.552 0 : 3/2:16.800 0 : 2/1:28.813 0 : 2/1:27.067 0 : 3/2:20.055 0 : 0/0.000 0 : 3/2:02.897 0 : 2/1:43.234
15 TZWAEN - HDZERO 8/6:26.223 3/2:12.681 (8) 3/2:19.915 (7) 0 : 0/0.000 0 : 1/1:14.238 0 : 2/2:01.189 0 : 0/0.000 0 : 0/0.000 0 : 2/1:53.627 0 : 3/2:19.915 0 : 3/2:12.681
16 GHOSTFPV - HDZERO 6/4:17.700 2/1:18.144 (5) 2/1:27.385 (2) 0 : 0/0.000 0 : 2/1:27.385 0 : 0/0.000 0 : 1/42.775 0 : 2/1:18.144 0 : 2/1:32.171 0 : 2/1:34.552 0 : 0/0.000
17 CHYNFPV-HDZERO 6/6:37.950 2/2:00.900 (8) 2/2:11.850 (2) 0 : 0/0.000 0 : 2/2:11.850 0 : 2/2:25.200 0 : 0/0.000 0 : 0/0.000 0 : 1/1:04.900 0 : 0/0.000 0 : 2/2:00.900
18 THUNDERGURKE - ANALOG 5/5:26.188 2/2:12.097 (3) 2/2:16.158 (4) 0 : 1/1:16.347 0 : 1/1:28.673 0 : 2/2:12.097 0 : 2/2:16.158 0 : 1/1:28.585 0 : 1/1:16.040 0 : 1/57.933 0 : 1/1:17.991
19 MISSWISS - HDZERO 4/4:34.665 2/2:18.543 (4) 1/1:07.536 (2) 0 : 1/1:49.821 0 : 1/1:07.536 0 : 1/1:38.154 0 : 2/2:18.543 0 : 1/1:21.990 0 : 1/1:08.586 0 : 0/0.000 0 : 1/1:29.665
20 HEBO - ANALOG 3/4:28.816 1/1:18.555 (3) 1/1:33.649 (5) 0 : 0/0.000 0 : 1/1:55.007 0 : 1/1:18.555 0 : 0/0.000 0 : 1/1:33.649 0 : 1/1:36.612 0 : 0/0.000 0 : 1/1:41.122
21 CROOKEDMIND - HDZERO 3/4:38.210 1/1:22.402 (6) 1/1:32.334 (2) 0 : 0/0.000 0 : 1/1:32.334 0 : 1/1:45.873 0 : 0/0.000 0 : 1/1:43.474 0 : 1/1:22.402 0 : 0/0.000 0 : 0/0.000
close X