Results (best 3 of 10)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 BURNER - HDZERO 9/4:03.115 3/1:19.308 (10) 3/1:21.358 (8) 0 : 2/1:14.753 0 : 3/1:44.334 0 : 3/1:33.410 0 : 3/1:27.252 0 : 3/1:24.549 0 : 3/1:24.635 0 : 3/1:22.449 0 : 3/1:21.358 0 : 3/1:34.214 0 : 3/1:19.308
2 QUAL-DER-WAL - HDZERO 9/4:20.303 3/1:24.757 (4) 3/1:26.045 (3) 0 : 3/1:36.624 0 : 3/1:37.007 0 : 3/1:26.045 0 : 3/1:24.757 0 : 3/1:47.001 0 : 3/1:42.988 0 : 3/1:29.500 0 : 1/1:08.423 0 : 3/1:38.727 0 : 3/1:31.709
3 1387 - HDZERO 9/4:26.800 3/1:27.956 (10) 3/1:29.186 (9) 0 : 3/1:42.657 (DNS) 0 : 3/1:35.008 0 : 3/1:35.975 0 : 3/1:32.882 0 : 3/1:33.990 0 : 3/1:29.657 0 : 1/30.254 0 : 3/1:31.524 0 : 3/1:29.186 0 : 3/1:27.956
4 LOUDSPEAKER - HDZERO 9/4:28.943 3/1:28.778 (8) 3/1:29.811 (9) 0 : 3/1:43.933 0 : 3/1:41.007 0 : 3/1:55.114 0 : 3/1:31.791 0 : 3/1:31.300 0 : 3/1:38.331 0 : 3/1:31.531 0 : 3/1:28.778 0 : 3/1:29.811 0 : 3/1:30.354
5 MARLIN - HDZERO 9/4:43.771 3/1:31.787 (7) 3/1:32.773 (10) 0 : 0/0.000 0 : 3/1:55.421 0 : 1/31.668 0 : 0/0.000 0 : 0/0.000 0 : 2/1:09.066 0 : 3/1:31.787 0 : 0/0.000 0 : 3/1:39.211 0 : 3/1:32.773
6 BACKSPACE - ANALOG 9/4:58.439 3/1:35.735 (10) 3/1:38.543 (4) 0 : 3/2:04.514 0 : 3/1:46.532 0 : 3/1:44.161 0 : 3/1:38.543 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:46.203 0 : 3/2:19.870 0 : 3/1:35.735
7 LUCASM - HDZERO 9/5:12.846 3/1:39.797 (10) 3/1:45.634 (3) 0 : 3/2:03.400 0 : 3/2:02.006 0 : 3/1:45.634 0 : 3/1:47.917 0 : 3/1:53.658 0 : 0/0.000 0 : 3/1:47.415 0 : 2/1:22.348 0 : 3/2:00.578 0 : 3/1:39.797
8 NULLIFIEDFPV - HDZERO 9/5:18.571 3/1:44.539 (6) 3/1:46.330 (7) 0 : 3/2:18.877 0 : 3/1:59.601 0 : 3/1:47.702 0 : 3/1:52.481 0 : 3/2:10.395 0 : 3/1:44.539 0 : 3/1:46.330 0 : 3/1:51.237 0 : 0/0.000 0 : 3/1:55.818
9 SICK!FPV - HDZERO 9/5:45.494 3/1:49.939 (10) 3/1:57.466 (9) 0 : 0/0.000 0 : 2/2:09.485 0 : 3/2:16.788 0 : 3/2:21.935 0 : 3/1:58.089 0 : 3/2:04.769 0 : 3/2:24.459 0 : 2/1:28.058 0 : 3/1:57.466 0 : 3/1:49.939
10 XIII - HDZERO 9/5:49.594 3/1:50.839 (9) 3/1:56.567 (5) 0 : 2/1:50.354 (DNS) 0 : 3/2:07.400 0 : 2/1:36.215 0 : 3/2:03.679 0 : 3/1:56.567 0 : 2/1:17.491 0 : 3/2:05.781 0 : 0/0.000 0 : 3/1:50.839 0 : 3/2:02.188
11 FREDFLIESFPV - HDZERO 9/6:12.029 3/1:59.247 (6) 3/2:06.372 (10) 0 : 3/2:21.487 0 : 3/2:15.648 0 : 3/2:15.981 0 : 3/2:22.787 0 : 3/2:06.411 0 : 3/1:59.247 0 : 2/1:23.412 0 : 1/39.604 0 : 0/0.000 0 : 3/2:06.372
12 LIZARD - HDZERO 9/6:21.564 3/2:03.638 (8) 3/2:06.627 (9) 0 : 2/1:45.635 0 : 2/1:39.098 0 : 2/1:44.441 0 : 1/46.828 0 : 3/2:27.358 0 : 3/2:11.299 0 : 3/2:12.776 0 : 3/2:03.638 0 : 3/2:06.627 0 : 1/41.354
13 BENEDIKT - DJI O4 8/5:14.598 3/1:48.640 (10) 3/2:08.438 (9) 0 : 0/0.000 0 : 2/1:43.117 0 : 2/1:47.770 0 : 2/1:22.385 0 : 1/54.852 0 : 2/1:17.520 0 : 1/40.968 0 : 2/2:00.508 0 : 3/2:08.438 0 : 3/1:48.640
14 KAIP - DJI O4 8/6:16.341 3/2:21.401 (9) 3/2:24.903 (8) 0 : 2/1:58.420 0 : 2/1:49.366 0 : 1/48.560 0 : 1/48.365 0 : 2/2:01.342 0 : 1/1:26.337 0 : 2/1:52.383 0 : 3/2:24.903 0 : 3/2:21.401 0 : 2/1:30.036
15 TWOBEERS - ANALOG 6/5:06.677 (DNF) 2/1:41.252 (DNF) (5) 2/1:41.344 (DNF) (9) 0 : 2/2:12.065 0 : 2/1:56.329 (DNF) 0 : 1/1:24.584 (DNF) 0 : 2/1:48.872 (DNF) 0 : 2/1:41.252 (DNF) 0 : 2/1:51.126 (DNF) 0 : 2/1:58.621 (DNF) 0 : 2/1:44.969 (DNF) 0 : 2/1:41.344 (DNF) 0 : 2/1:44.081 (DNF)
16 MISSWISS - HDZERO 6/6:40.731 (DNF) 2/2:10.774 (DNF) (5) 2/2:12.044 (DNF) (4) 0 : 1/1:22.921 (DNS) 0 : 0/0.000 (DNF) 0 : 1/1:15.426 (DNF) 0 : 2/2:12.044 (DNF) 0 : 2/2:10.774 (DNF) 0 : 2/2:23.770 (DNF) 0 : 1/1:10.895 (DNF) 0 : 2/2:25.161 (DNF) 0 : 2/2:17.912 (DNF) 0 : 1/1:09.308 (DNF)
17 SCHNUFFIPAPPI - ANALOG 6/7:04.820 (DNF) 2/2:19.853 (DNF) (7) 2/2:20.961 (DNF) (8) 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 1/1:34.851 (DNF) 0 : 1/1:24.270 (DNF) 0 : 2/2:24.006 (DNF) 0 : 1/1:20.110 (DNF) 0 : 2/2:19.853 (DNF) 0 : 2/2:20.961 (DNF) 0 : 0/0.000 (DNF) 0 : 2/2:25.669 (DNF)
18 JRACER - HDZERO 3/2:42.992 1/50.318 (10) 1/51.902 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.314 0 : 1/1:00.772 0 : 1/51.902 0 : 1/50.318
19 SEBASTIAN - DJI O4 0/0.000 (DNF) 0/0.000 (1) 0/0.000 (DNF) (2) 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF)
close X