Results (best 3 of 8)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 NESO - ANALOG 9/3:43.686 3/1:14.184 (8) 3/1:14.590 (6) 0 : 3/1:43.677 0 : 3/1:27.732 0 : 3/1:22.437 0 : 3/1:14.911 0 : 0/0.000 (DNF) 0 : 3/1:14.590 0 : 3/1:15.622 0 : 3/1:14.184
2 BURNER - HDZERO 9/3:45.779 (DNF) 3/1:12.514 (7) 3/1:14.046 (DNF) (5) 0 : 3/1:37.438 0 : 3/1:28.211 0 : 3/1:29.630 0 : 3/1:19.219 0 : 3/1:14.046 (DNF) 0 : 3/1:31.851 0 : 3/1:12.514 0 : 3/1:31.584
3 BACKSPACE - ANALOG 9/3:54.648 3/1:14.175 (8) 3/1:19.828 (4) 0 : 3/1:36.244 0 : 3/1:33.440 0 : 3/1:23.436 0 : 3/1:19.828 0 : 3/1:30.208 (DNF) 0 : 3/1:41.438 0 : 3/1:20.644 0 : 3/1:14.175
4 RELAX_MAX 9/4:11.386 3/1:16.407 (6) 3/1:22.877 (4) 0 : 1/28.432 0 : 3/1:37.087 0 : 1/25.387 0 : 3/1:22.877 0 : 0/0.000 (DNF) 0 : 3/1:16.407 0 : 2/1:00.914 0 : 3/1:32.102
5 BENEDIKT - DJI O4 9/4:18.055 (DNF) 3/1:25.000 (8) 3/1:26.052 (DNF) (5) 0 : 3/1:48.238 0 : 3/1:37.397 0 : 3/1:27.003 0 : 3/1:27.868 0 : 3/1:26.052 (DNF) 0 : 3/1:30.596 0 : 0/0.000 0 : 3/1:25.000
6 MARLIN - HDZERO 9/4:34.132 (DNF) 3/1:30.087 (4) 3/1:31.059 (3) 0 : 3/2:16.876 0 : 1/37.729 0 : 3/1:31.059 0 : 3/1:30.087 0 : 3/1:32.986 (DNF) 0 : 2/56.129 0 : 3/1:38.865 0 : 3/1:37.929
7 SHEPPERT 9/4:38.704 3/1:30.078 (8) 3/1:33.986 (4) 0 : 2/1:40.263 0 : 2/2:15.063 (DNF) 0 : 3/1:52.211 0 : 3/1:33.986 0 : 3/1:34.640 0 : 1/1:08.256 0 : 3/1:37.035 0 : 3/1:30.078
8 WUZZLE - HDZERO 9/4:58.980 (DNF) 3/1:34.587 (3) 3/1:41.965 (DNF) (5) 0 : 3/1:49.516 0 : 2/1:05.038 0 : 3/1:34.587 0 : 3/1:42.427 0 : 3/1:41.965 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 RENE HAIM 9/4:59.533 3/1:38.764 (8) 3/1:39.197 (3) 0 : 3/2:08.184 0 : 3/1:47.654 0 : 3/1:39.197 0 : 3/1:41.571 0 : 3/1:43.252 0 : 0/0.000 0 : 3/2:07.021 0 : 3/1:38.764
10 GHOSTFPV - HDZERO 9/5:11.365 3/1:41.972 (7) 3/1:42.041 (5) 0 : 1/43.271 0 : 0/0.000 0 : 2/1:10.759 0 : 2/57.759 0 : 3/1:42.041 0 : 2/1:16.101 0 : 3/1:41.972 0 : 3/1:47.352
11 TIMM GATZ 9/5:33.797 3/1:49.405 (5) 3/1:50.441 (7) 0 : 3/2:12.436 0 : 1/1:20.008 (DNF) 0 : 3/2:08.148 0 : 3/1:53.951 0 : 3/1:49.405 0 : 3/1:57.620 0 : 3/1:50.441 0 : 0/0.000
12 GRANDPAFPV 9/5:35.342 3/1:49.445 (8) 3/1:49.970 (5) 0 : 3/2:32.206 (DNF) 0 : 3/2:22.049 0 : 3/1:55.927 0 : 2/1:32.677 (DNF) 0 : 3/1:49.970 0 : 3/1:57.186 0 : 3/1:57.815 0 : 3/1:49.445
13 LEON 9/5:41.746 3/1:50.875 (5) 3/1:54.732 (8) 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 2/2:37.121 0 : 3/1:50.875 0 : 3/1:56.139 0 : 1/44.191 0 : 3/1:54.732
14 FPVOGEL 9/6:27.717 3/2:07.322 (6) 3/2:07.591 (7) 0 : 1/1:00.429 0 : 3/2:18.740 0 : 1/46.418 0 : 3/2:15.175 0 : 3/2:12.804 0 : 3/2:07.322 0 : 3/2:07.591 0 : 2/1:24.785
15 KAIP - DJI O4 9/6:46.987 3/2:09.349 (4) 3/2:17.860 (8) 0 : 0/0.000 0 : 2/2:08.349 0 : 3/2:19.779 0 : 3/2:09.349 0 : 2/1:31.208 0 : 2/1:26.262 0 : 0/0.000 (DNF) 0 : 3/2:17.860
16 LIZARD - HDZERO 9/6:47.402 3/2:10.683 (6) 3/2:15.997 (5) 0 : 3/2:20.722 0 : 3/2:28.270 0 : 3/2:21.717 0 : 0/0.000 0 : 3/2:15.997 0 : 3/2:10.683 0 : 1/41.936 (DNF) 0 : 0/0.000
17 HECKI104 9/6:55.940 3/2:11.322 (5) 3/2:20.702 (3) 0 : 2/2:16.960 (DNF) 0 : 2/1:48.443 0 : 3/2:20.702 0 : 2/1:48.530 (DNF) 0 : 3/2:11.322 0 : 2/1:31.861 0 : 1/1:44.426 0 : 3/2:23.917
18 JRACER - HDZERO 8/6:22.935 3/2:02.985 (2) 3/2:07.269 (4) 0 : 2/2:12.681 0 : 3/2:02.985 0 : 0/0.000 0 : 3/2:07.269 0 : 1/41.610 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 MIDLIFECRISSISFPV 8/7:01.562 (DNF) 3/2:30.744 (6) 3/2:33.822 (4) 0 : 1/1:09.003 0 : 2/2:32.315 0 : 0/0.000 0 : 3/2:33.822 0 : 2/2:15.507 0 : 3/2:30.744 0 : 2/1:56.996 (DNF) 0 : 0/0.000
20 SICK!FPV - HDZERO 7/6:18.777 3/2:23.099 (3) 2/1:57.552 (1) 0 : 2/1:57.552 0 : 0/0.000 0 : 3/2:23.099 0 : 1/49.340 0 : 1/47.573 (DNF) 0 : 1/44.490 0 : 2/1:58.126 0 : 0/0.000
21 TWOBEERS - ANALOG 6/5:21.331 (DNF) 2/1:44.080 (8) 2/1:47.635 (6) 0 : 2/2:10.355 0 : 2/1:50.583 0 : 2/1:50.670 0 : 2/1:52.112 0 : 0/0.000 0 : 2/1:47.635 0 : 2/1:49.616 (DNF) 0 : 2/1:44.080
22 THUNDERGURKE - ANALOG 6/6:23.183 (DNF) 2/2:05.263 (5) 2/2:08.824 (8) 0 : 2/2:15.443 0 : 2/2:09.098 (DNF) 0 : 2/2:30.288 0 : 1/1:08.310 0 : 2/2:05.263 0 : 1/1:00.673 0 : 1/1:05.386 0 : 2/2:08.824
23 JUGAU 4/4:10.964 2/1:48.276 (8) 1/37.962 (6) 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 1/37.962 0 : 1/1:44.726 0 : 2/1:48.276
24 SEBASTIAN - DJI O4 0/0.000 (DNF) 0/0.000 (DNF) (1) 0/0.000 (2) 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X