Results (best 3 of 13)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 REEFPV - HDZERO 9/2:11.371 3/41.896 (12) 3/43.843 (5) 0 : 0/0.000 (DNF) 0 : 3/48.086 0 : 3/45.632 0 : 3/1:20.877 0 : 3/43.843 0 : 3/1:00.411 0 : 3/1:14.122 0 : 3/46.145 0 : 3/47.476 0 : 3/1:00.026 0 : 3/49.753 0 : 3/41.896 0 : 2/27.341
2 RELAXMAX 9/2:22.636 3/45.390 (12) 3/46.546 (10) 0 : 3/1:02.033 (DNF) 0 : 3/57.633 0 : 0/0.000 0 : 3/54.830 0 : 2/52.430 0 : 0/0.000 0 : 3/50.700 0 : 3/51.681 0 : 3/57.228 0 : 3/46.546 0 : 3/1:03.225 0 : 3/45.390 0 : 2/32.961
3 BACKSPACE - ANALOG 9/2:34.087 3/50.546 (3) 3/50.588 (7) 0 : 3/1:03.133 0 : 2/37.460 0 : 3/50.546 0 : 3/55.393 0 : 0/0.000 0 : 0/0.000 0 : 3/50.588 0 : 3/52.953 0 : 3/56.596 0 : 3/53.029 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 3/55.752
4 BENEDIKT - DJI O4 9/2:49.906 (DNF) 3/56.259 (5) 3/56.670 (6) 0 : 3/1:19.172 0 : 3/1:00.845 0 : 3/59.789 0 : 3/1:06.686 0 : 3/56.259 0 : 3/56.670 0 : 1/19.100 0 : 2/47.526 0 : 3/1:10.113 0 : 0/0.000 0 : 0/0.000 0 : 3/56.977 (DNF) 0 : 3/57.090
5 1387 - HDZERO 9/2:57.627 3/58.713 (7) 3/59.438 (4) 0 : 3/1:09.208 (DNF) 0 : 3/1:05.410 0 : 3/1:07.046 0 : 3/59.438 0 : 3/1:05.973 0 : 3/59.476 0 : 3/58.713 0 : 3/1:14.052 0 : 3/1:00.797 0 : 2/38.732 0 : 3/59.577 0 : 3/59.928 0 : 3/1:08.384
6 ISIFLY - HDZERO 9/3:02.436 3/58.274 (8) 3/1:01.488 (13) 0 : 3/1:18.622 (DNF) 0 : 3/1:09.795 0 : 2/46.420 0 : 3/1:08.140 0 : 3/1:09.276 0 : 3/1:04.895 0 : 3/1:03.402 0 : 3/58.274 0 : 3/1:05.813 0 : 3/1:02.674 0 : 1/18.810 0 : 3/1:07.836 0 : 3/1:01.488
7 GHOSTFPV - HDZERO 9/3:02.867 3/57.789 (13) 3/1:01.881 (4) 0 : 3/1:37.697 0 : 3/1:04.086 0 : 3/1:03.197 0 : 3/1:01.881 0 : 3/1:08.450 0 : 3/1:03.530 0 : 3/1:07.924 (DNF) 0 : 3/1:03.747 0 : 2/35.428 (DNF) 0 : 2/40.693 (DNF) 0 : 1/17.324 (DNF) 0 : 3/1:24.487 0 : 3/57.789
8 JRACER - HDZERO 9/3:16.675 3/1:04.270 (11) 3/1:05.488 (12) 0 : 3/1:19.357 0 : 3/1:12.904 0 : 3/1:28.453 0 : 0/0.000 0 : 3/1:06.917 0 : 3/1:07.518 0 : 3/1:27.566 0 : 3/1:07.657 0 : 3/1:24.226 0 : 3/1:26.379 0 : 3/1:04.270 0 : 3/1:05.488 0 : 3/1:17.593
9 LEON 9/3:18.837 (DNF) 3/1:04.042 (DNF) (12) 3/1:06.700 (7) 0 : 0/0.000 0 : 3/1:30.982 0 : 2/59.422 0 : 0/0.000 0 : 3/1:15.884 0 : 3/1:29.632 0 : 3/1:06.700 0 : 3/1:12.760 (DNS) 0 : 3/1:13.237 0 : 3/1:25.763 0 : 3/1:08.334 0 : 3/1:04.042 (DNF) 0 : 3/1:08.094
10 SICK!FPV - HDZERO 9/3:33.292 (DNF) 3/1:07.170 (DNF) (5) 3/1:11.047 (11) 0 : 3/1:47.139 0 : 3/2:08.744 0 : 3/1:27.640 0 : 3/1:28.425 0 : 3/1:07.170 (DNF) 0 : 3/1:33.382 0 : 0/0.000 0 : 3/1:21.872 0 : 3/1:51.766 0 : 3/1:15.075 0 : 3/1:11.047 0 : 3/1:31.098 0 : 3/1:32.030
11 FPVOGEL 9/3:39.102 3/1:12.100 (13) 3/1:12.972 (12) 0 : 2/1:14.871 0 : 3/1:35.703 0 : 3/1:31.525 0 : 3/1:25.271 0 : 3/1:46.228 0 : 3/1:26.616 0 : 0/0.000 0 : 3/1:24.523 0 : 1/25.470 0 : 3/1:16.756 0 : 3/1:14.030 0 : 3/1:12.972 0 : 3/1:12.100
12 KAIP - DJI O4 9/3:56.579 3/1:17.771 (13) 3/1:18.159 (10) 0 : 3/1:44.116 0 : 3/1:31.040 0 : 2/58.918 0 : 3/1:21.099 0 : 3/1:26.020 0 : 3/1:20.649 0 : 3/1:21.908 0 : 3/1:30.518 0 : 3/1:33.036 0 : 3/1:18.159 0 : 3/1:23.356 0 : 3/1:23.330 (DNF) 0 : 3/1:17.771
13 LIZARD - HDZERO 9/4:10.370 3/1:21.892 (11) 3/1:23.884 (13) 0 : 3/2:13.007 0 : 3/1:34.619 0 : 3/1:34.800 0 : 3/1:44.752 0 : 3/1:29.726 (DNF) 0 : 3/1:36.709 0 : 3/1:24.594 0 : 0/0.000 0 : 3/1:29.010 0 : 3/1:29.764 0 : 3/1:21.892 0 : 3/1:25.572 0 : 3/1:23.884
14 TWOBEERS - ANALOG 9/4:44.011 3/1:32.441 (12) 3/1:33.793 (5) 0 : 3/1:59.884 0 : 3/1:52.455 0 : 3/2:22.976 0 : 3/1:42.376 0 : 3/1:33.793 0 : 2/1:24.583 0 : 3/1:52.776 0 : 3/2:04.722 0 : 3/1:38.728 0 : 3/1:57.271 0 : 3/1:50.293 0 : 3/1:32.441 0 : 3/1:37.777
15 JUGAU 9/5:46.226 (DNF) 3/1:53.524 (3) 3/1:55.989 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:53.524 0 : 3/2:00.354 0 : 3/1:55.989 0 : 0/0.000 0 : 3/1:56.713 (DNF) 0 : 2/1:17.650 0 : 2/1:39.510 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 1/40.497 0 : 2/1:23.477
16 MIDLIFECRISISFPV 9/7:40.691 (DNF) 3/2:26.778 (DNF) (9) 3/2:34.970 (5) 0 : 1/25.307 0 : 2/46.278 0 : 2/2:17.000 0 : 0/0.000 0 : 3/2:34.970 0 : 3/2:38.943 0 : 1/32.409 (DNF) 0 : 1/57.191 0 : 3/2:26.778 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 0 : 1/34.716 0 : 0/0.000
17 SEBASTIAN - DJI O4 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X