Results (best 3 of 9)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 SKAVE 9/2:19.334 3/45.386 (9) 3/46.125 (6) 0 : 3/1:27.334 0 : 3/51.595 0 : 3/47.823 0 : 3/52.261 0 : 3/48.402 0 : 3/46.125 0 : 3/57.558 0 : 3/50.607 0 : 3/45.386
2 NICHO.FPV 9/2:19.467 3/45.710 (8) 3/46.697 (6) 0 : 3/1:00.994 0 : 3/51.184 0 : 3/55.360 0 : 3/48.881 0 : 2/32.024 0 : 3/46.697 0 : 3/47.061 0 : 3/45.710 0 : 2/30.187
3 STICKMAN - HDZERO 9/2:20.268 3/45.310 (8) 3/47.202 (7) 0 : 3/58.973 0 : 3/52.818 0 : 3/1:11.822 0 : 3/49.120 0 : 3/48.063 0 : 3/48.904 0 : 3/47.202 0 : 3/45.310 0 : 3/47.757
4 BURNER - HDZERO 9/2:33.123 3/50.186 (9) 3/50.857 (5) 0 : 3/1:04.194 0 : 3/57.650 0 : 3/56.219 0 : 2/35.870 0 : 3/50.857 0 : 3/58.565 0 : 3/53.266 0 : 3/52.081 0 : 3/50.186
5 NESO - ANALOG 9/2:47.124 3/54.627 (6) 3/55.299 (3) 0 : 3/1:10.188 0 : 3/57.198 0 : 3/55.299 0 : 2/35.337 0 : 0/0.000 0 : 3/54.627 0 : 1/16.614 0 : 0/0.000 0 : 0/0.000
6 BENEDIKTFPV 9/2:50.243 3/54.330 (2) 3/57.154 (8) 0 : 3/1:13.125 0 : 3/54.330 0 : 3/59.292 0 : 0/0.000 0 : 2/43.796 0 : 3/1:11.339 0 : 3/58.759 0 : 3/57.154 0 : 3/1:06.769
7 BACKSPACE 9/2:52.803 3/55.708 (7) 3/58.270 (3) 0 : 3/1:14.350 0 : 3/1:05.956 0 : 3/58.270 0 : 3/59.520 0 : 3/1:11.580 0 : 3/58.825 0 : 3/55.708 0 : 2/37.028 0 : 3/59.304
8 MOVER 9/2:53.068 3/54.791 (9) 3/57.181 (5) 0 : 3/1:17.593 0 : 3/1:06.375 0 : 3/1:04.654 0 : 3/1:05.665 0 : 3/57.181 0 : 0/0.000 0 : 3/1:01.096 0 : 3/1:06.029 0 : 3/54.791
9 SNOOP.FPV 9/2:53.813 3/54.877 (9) 3/58.622 (7) 0 : 3/1:18.347 0 : 3/1:05.056 0 : 3/1:00.314 0 : 3/1:04.069 0 : 2/52.182 0 : 3/1:04.074 0 : 3/58.622 0 : 2/51.847 0 : 3/54.877
10 GHOSTFPV 9/2:59.300 3/58.506 (9) 3/59.685 (8) 0 : 3/1:16.821 0 : 3/1:09.539 0 : 3/1:03.224 0 : 3/1:01.109 0 : 1/19.807 0 : 3/1:13.238 0 : 0/0.000 0 : 3/59.685 0 : 3/58.506
11 JO 9/3:01.775 3/1:00.073 (9) 3/1:00.501 (8) 0 : 3/1:27.178 0 : 3/1:15.072 0 : 3/1:11.432 0 : 1/23.007 0 : 3/1:05.791 0 : 3/1:04.484 0 : 3/1:01.201 0 : 3/1:00.501 0 : 3/1:00.073
12 LUKY 9/3:02.169 3/59.736 (7) 3/1:00.864 (9) 0 : 3/2:10.601 0 : 3/1:08.670 0 : 3/1:06.836 0 : 3/1:02.959 0 : 3/1:07.337 0 : 3/1:01.570 0 : 3/59.736 0 : 3/1:12.156 0 : 3/1:00.864
13 1387 9/3:04.341 3/59.578 (9) 3/1:01.645 (6) 0 : 3/1:20.534 0 : 3/1:03.147 0 : 3/1:08.652 0 : 3/1:05.235 0 : 0/0.000 0 : 3/1:01.645 0 : 3/1:06.685 0 : 3/1:03.118 0 : 3/59.578
14 VAN KUCH 9/3:07.595 3/1:00.531 (6) 3/1:02.080 (9) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.709 0 : 2/47.223 0 : 3/1:11.950 0 : 3/1:00.531 0 : 3/1:04.984 0 : 3/1:05.902 0 : 3/1:02.080
15 MARLIN - HDZERO 9/3:10.701 3/56.933 (4) 3/1:01.967 (3) 0 : 3/1:29.758 0 : 3/1:13.244 0 : 3/1:01.967 0 : 3/56.933 0 : 3/1:14.420 0 : 1/24.338 0 : 3/1:20.661 0 : 2/1:31.248 0 : 3/1:11.801
16 FPV LIGHTNING - HDZERO 9/3:25.785 3/1:06.121 (7) 3/1:06.649 (9) 0 : 3/1:27.834 0 : 0/0.000 0 : 3/1:31.188 0 : 3/1:19.048 0 : 3/1:22.464 0 : 3/1:22.550 0 : 3/1:06.121 0 : 3/1:13.015 0 : 3/1:06.649
17 BENTPROP 9/3:29.733 3/1:07.092 (8) 3/1:11.232 (6) 0 : 2/53.449 0 : 1/30.719 0 : 3/1:11.410 0 : 3/1:14.620 0 : 3/1:17.081 0 : 3/1:11.232 0 : 3/1:14.120 0 : 3/1:07.092 0 : 3/1:17.379
18 SPEEDER 9/3:29.823 3/1:05.777 (9) 3/1:11.861 (4) 0 : 3/1:30.855 0 : 3/1:16.616 0 : 3/1:15.816 0 : 3/1:11.861 0 : 2/1:07.905 0 : 3/1:29.459 0 : 3/1:14.647 0 : 3/1:12.185 0 : 3/1:05.777
19 CHRIS 9/3:38.583 3/1:10.203 (8) 3/1:13.610 (4) 0 : 3/1:28.816 0 : 3/1:16.918 0 : 3/1:16.517 0 : 3/1:13.610 0 : 0/0.000 0 : 3/1:14.770 0 : 2/45.454 0 : 3/1:10.203 0 : 0/0.000
20 TOASTFPV 9/3:49.743 3/1:05.950 (8) 3/1:16.438 (6) 0 : 0/0.000 0 : 3/1:27.355 0 : 2/57.749 0 : 0/0.000 0 : 0/0.000 0 : 3/1:16.438 0 : 1/33.618 0 : 3/1:05.950 0 : 3/1:52.770
21 GRANDPA 9/3:52.588 3/1:15.254 (8) 3/1:18.294 (4) 0 : 3/1:22.663 0 : 3/1:41.589 0 : 3/1:27.311 0 : 3/1:18.294 0 : 1/29.127 0 : 3/1:36.231 0 : 3/1:21.584 0 : 3/1:15.254 0 : 3/1:19.040
22 LEON 9/3:55.110 3/1:07.429 (7) 3/1:20.511 (3) 0 : 0/0.000 0 : 3/1:27.170 0 : 3/1:20.511 0 : 0/0.000 0 : 2/54.495 0 : 2/48.016 0 : 3/1:07.429 0 : 1/23.940 0 : 1/21.741
23 XIII 9/4:18.706 3/1:18.185 (7) 3/1:26.847 (2) 0 : 3/1:42.628 0 : 3/1:26.847 0 : 0/0.000 0 : 1/23.928 0 : 3/1:33.674 0 : 1/27.590 0 : 3/1:18.185 0 : 2/1:05.599 0 : 1/22.557
24 HECKI104 9/4:19.890 3/1:18.690 (9) 3/1:29.770 (8) 0 : 3/1:51.265 0 : 3/1:31.559 0 : 3/1:48.120 0 : 3/1:39.754 0 : 3/1:31.430 0 : 3/1:48.360 0 : 3/1:45.850 0 : 3/1:29.770 0 : 3/1:18.690
25 HUFFI 9/4:22.682 3/1:24.132 (6) 3/1:28.714 (4) 0 : 3/1:48.622 0 : 2/1:03.932 0 : 3/1:29.836 0 : 3/1:28.714 0 : 3/1:30.480 0 : 3/1:24.132 0 : 3/1:36.774 0 : 1/28.822 0 : 3/1:31.665
26 BULLDOGFPV 9/6:25.562 3/1:58.811 (8) 3/2:11.464 (9) 0 : 0/0.000 0 : 2/1:51.384 0 : 2/1:40.047 0 : 2/1:01.083 0 : 3/2:19.520 0 : 3/2:21.125 0 : 3/2:15.288 0 : 3/1:58.811 0 : 3/2:11.464
close X