Results (best 3 of 8)
Drone Cup North
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 NICHO.FPV 9/2:48.742 3/52.732 (6) 3/57.031 (3) 0 : 3/1:01.524 0 : 1/18.308 0 : 3/57.031 0 : 0/0.000 0 : 3/58.979 0 : 3/52.732 0 : 2/34.473 0 : 2/43.736
2 RELAXMAX 9/2:50.300 3/51.914 (8) 3/54.055 (4) 0 : 0/0.000 0 : 3/1:04.333 0 : 3/1:12.151 0 : 3/54.055 0 : 3/1:08.361 0 : 2/40.686 0 : 2/36.598 0 : 3/51.914
3 BENEDIKTFPV 9/3:06.237 3/1:00.660 (5) 3/1:02.338 (8) 0 : 3/1:14.499 0 : 3/1:19.180 0 : 3/1:06.519 0 : 3/1:10.316 0 : 3/1:00.660 0 : 3/1:03.240 0 : 3/1:03.398 0 : 3/1:02.338
4 BACKSPACE 9/3:12.921 3/1:01.785 (7) 3/1:05.267 (6) 0 : 3/1:10.167 0 : 3/1:05.871 0 : 3/1:07.381 0 : 3/1:07.681 0 : 3/1:07.128 0 : 3/1:05.267 0 : 3/1:01.785 0 : 3/1:13.822
5 GHOSTFPV 9/3:19.441 3/1:04.083 (3) 3/1:04.408 (5) 0 : 3/1:29.166 0 : 3/1:19.469 0 : 3/1:04.083 0 : 3/1:10.950 0 : 3/1:04.408 0 : 3/1:31.859 0 : 3/1:19.309 0 : 3/1:11.336
6 QUAL-DER-WAL 9/3:21.991 3/1:05.542 (7) 3/1:06.898 (8) 0 : 3/1:16.524 0 : 3/1:10.145 0 : 3/1:09.552 0 : 3/1:10.043 0 : 3/1:11.002 0 : 0/0.000 0 : 3/1:05.542 0 : 3/1:06.898
7 ISIFLY 9/3:28.810 3/1:09.047 (4) 3/1:09.377 (5) 0 : 3/1:27.586 0 : 3/1:13.907 0 : 3/1:19.743 0 : 3/1:09.047 0 : 3/1:09.377 0 : 3/1:10.386 0 : 3/1:16.186 0 : 3/1:10.859
8 1387 9/3:29.245 3/1:08.238 (7) 3/1:09.985 (8) 0 : 3/1:21.106 0 : 3/1:14.736 0 : 1/24.414 0 : 3/1:12.669 0 : 3/1:11.022 0 : 3/1:13.929 0 : 3/1:08.238 0 : 3/1:09.985
9 XIII 9/3:39.766 3/1:12.443 (7) 3/1:12.461 (3) 0 : 3/1:40.376 0 : 2/48.811 0 : 3/1:12.461 0 : 3/1:22.301 0 : 3/1:14.862 0 : 3/1:16.779 0 : 3/1:12.443 0 : 3/1:17.050
10 LUCASM 9/3:46.482 3/1:10.031 (8) 3/1:16.330 (5) 0 : 3/1:20.121 0 : 0/0.000 0 : 3/1:30.800 0 : 1/23.611 0 : 3/1:16.330 0 : 1/27.553 0 : 3/1:45.541 0 : 3/1:10.031
11 LEON 9/3:56.971 3/1:17.258 (8) 3/1:19.477 (6) 0 : 3/1:30.884 0 : 3/1:22.714 0 : 0/0.000 0 : 0/0.000 0 : 2/58.472 0 : 3/1:19.477 0 : 3/1:20.236 0 : 3/1:17.258
12 JRACER 9/4:04.366 3/1:14.561 (7) 3/1:24.708 (3) 0 : 1/53.284 0 : 3/1:29.269 0 : 3/1:24.708 0 : 3/1:25.098 0 : 2/56.273 0 : 3/1:27.994 0 : 3/1:14.561 0 : 3/1:27.777
13 BENGEL -DJI 9/4:21.964 3/1:24.876 (6) 3/1:27.996 (7) 0 : 3/1:50.476 0 : 3/2:09.094 0 : 3/1:34.916 0 : 3/1:46.327 0 : 3/1:29.092 0 : 3/1:24.876 0 : 3/1:27.996 0 : 3/1:44.675
14 FRED FLIES FPV 9/4:45.986 3/1:33.131 (7) 3/1:36.302 (4) 0 : 1/34.481 0 : 3/1:43.641 0 : 3/1:36.938 0 : 3/1:36.302 0 : 3/1:51.263 0 : 3/1:55.606 0 : 3/1:33.131 0 : 3/1:36.553
15 EXEPT 9/4:49.579 3/1:36.279 (3) 3/1:36.627 (8) 0 : 3/1:51.793 0 : 3/1:48.355 0 : 3/1:36.279 0 : 3/1:53.862 0 : 0/0.000 0 : 3/1:39.250 0 : 3/1:36.673 0 : 3/1:36.627
16 KAI P 9/4:51.726 3/1:34.375 (7) 3/1:36.927 (8) 0 : 3/1:53.365 0 : 2/1:17.973 0 : 3/1:50.565 0 : 3/1:43.806 0 : 3/1:40.426 0 : 2/1:37.733 0 : 3/1:34.375 0 : 3/1:36.927
17 PGK FPV -DJI 9/4:57.205 3/1:37.206 (5) 3/1:39.821 (4) 0 : 3/2:03.905 0 : 3/1:53.867 0 : 3/1:40.178 0 : 3/1:39.821 0 : 3/1:37.206 0 : 3/1:53.040 0 : 1/43.357 0 : 3/1:52.638
18 SPLITSEC.FPV 9/4:57.970 3/1:38.548 (7) 3/1:39.551 (4) 0 : 3/1:58.827 0 : 3/1:45.821 0 : 3/1:48.229 0 : 3/1:39.551 0 : 3/1:39.872 0 : 3/1:41.571 0 : 3/1:38.548 0 : 0/0.000
19 LIZARD 9/5:10.110 3/1:41.462 (2) 3/1:44.276 (7) 0 : 2/1:41.620 0 : 3/1:41.462 0 : 0/0.000 0 : 3/2:03.440 0 : 3/1:44.371 0 : 3/1:50.584 0 : 3/1:44.276 0 : 1/32.165
20 BEN 9/5:18.104 3/1:41.984 (8) 3/1:46.086 (7) 0 : 3/2:16.746 0 : 3/2:01.768 0 : 3/1:52.252 0 : 3/1:57.099 0 : 3/1:53.697 0 : 3/1:50.034 0 : 3/1:46.086 0 : 3/1:41.984
21 SICK!FPV 9/5:26.503 3/1:39.239 (5) 3/1:52.561 (6) 0 : 0/0.000 0 : 3/2:17.054 0 : 0/0.000 0 : 3/2:04.363 0 : 3/1:39.239 0 : 3/1:52.561 0 : 3/2:02.565 0 : 3/1:54.703
22 TELETEXT 9/6:36.075 3/2:01.539 (5) 3/2:13.573 (8) 0 : 0/0.000 0 : 2/1:41.264 0 : 2/1:32.757 0 : 3/2:20.963 0 : 3/2:01.539 0 : 0/0.000 0 : 1/49.174 0 : 3/2:13.573
23 KADE IN DA HOOD _DJI 8/7:04.795 3/2:34.756 (4) 3/2:40.569 (8) 0 : 2/1:52.751 0 : 2/1:52.176 0 : 2/2:08.780 0 : 3/2:34.756 0 : 0/0.000 0 : 2/1:49.470 0 : 1/53.585 0 : 3/2:40.569
24 THUNDERGURKE 6/5:09.904 2/1:38.406 (4) 2/1:42.725 (7) 0 : 2/1:57.637 0 : 1/1:11.577 0 : 1/1:02.544 0 : 2/1:38.406 0 : 2/1:48.773 0 : 0/0.000 0 : 2/1:42.725 0 : 1/48.216
25 MISSWISS 6/6:01.802 2/1:58.455 (2) 2/2:00.109 (3) 0 : 2/2:19.204 0 : 2/1:58.455 0 : 2/2:00.109 0 : 2/2:05.128 0 : 2/2:10.661 0 : 2/2:03.238 0 : 0/0.000 0 : 0/0.000
close X